Multilayer POM Wrapped Acetal Plastic Frimix Bronze Bushing For Forklift
|
Wrapped Steel Backed Bronze Bushing, Multilayer material type DU, DX Replacement parts"MULTILAYER MATERIAL (TYPE "DU, DX") FOR SLIDING PLATES". TOP bushing: the best ever global industry standard for marginally lubricated metal polymer plain bearings made to order from china. Cylindrical bushes.Competitively Priced vs DU DX BUSH,Provides Composite Bushings & Thrust Washers Solutions. Triple-layer bushing dimensions Wrapped bearing with acetalplastic Multi-layer bearings is a 3-layer bearing, wrapped of copper-plated steel with a layer of POM. Composite Self-Lubricating Bushings Steel Shell with POM Plastic Liner - Inch and Metric Choose below to go to either our metric or inch series online sliding bearings catalog METRIC BEARING POM BUSHES WITH OIL HOLES.pdf and product specifier for POM Series Bushings including size and tolerance downloads. Tolerances : Shaft dia: f7 (< 55 mm id.) h8 (> 55 mm id.) Housing: H7 Similar material to DX from GGB (Glacier Garlock Bearings). Steel + sintered bronze + POM and additives. Maximum Static Load: 250 N/mm2 Maximum Dynamic Load: 140 N/mm2 Range Operating Temperature: - 200 °C / + 280 °C Sliding Speed Max.: 2,5 m/s Material: Triple-layer bushing Copper plated steel-layer (anti-corrosive) Sintered, multiporous bronze layer Acetal plastic layer (with grease pockets)
Porous bearing,Sliding bearing, Self-lubricating bearing, Solid lubricants embedded bearing Steel Shell with POM Plastic Liner - Inch and Metric
Tolerance Details |
Di (mm) | Do (mm) | B (mm) | bearing | shaft | The largest diameter (mm) | Minimum diameter (mm) | The maximum clearance (mm) | The minimum clearance (mm) | |
0203DU | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205DU | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0303DU | 3 | 4.5 | 3 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0305DU | 3 | 4.5 | 5 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0306DU | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0403DU | 4 | 5.5 | 3 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0404DU | 4 | 5.5 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0406DU | 4 | 5.5 | 6 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0410DU | 4 | 5.5 | 10 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0505DU | 5 | 7 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0508DU | 5 | 7 | 8 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0510DU | 5 | 7 | 10 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0604DU | 6 | 8 | 4 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0606DU | 6 | 8 | 6 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0608DU | 6 | 8 | 8 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0610DU | 6 | 8 | 10 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0705DU | 7 | 9 | 5 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0710DU | 7 | 9 | 10 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0806DU | 8 | 10 | 6 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0808DU | 8 | 10 | 8 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0810DU | 8 | 10 | 10 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0812DU | 8 | 10 | 12 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
1006DU | 10 | 12 | 6 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1008DU | 10 | 12 | 8 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1010DU | 10 | 12 | 10 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1012DU | 10 | 12 | 12 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1015DU | 10 | 12 | 15 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1020DU | 10 | 12 | 20 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1208DU | 12 | 14 | 8 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1210DU | 12 | 14 | 10 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1212DU | 12 | 14 | 12 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1215DU | 12 | 14 | 15 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1220DU | 12 | 14 | 20 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1225DU | 12 | 14 | 25 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1310DU | 13 | 15 | 10 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1320DU | 13 | 15 | 20 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1405DU | 14 | 16 | 5 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1410DU | 14 | 16 | 10 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1412DU | 14 | 16 | 12 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1415DU | 14 | 16 | 15 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1420DU | 14 | 16 | 20 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1425DU | 14 | 16 | 25 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1510DU | 15 | 17 | 10 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1512DU | 15 | 17 | 12 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1515DU | 15 | 17 | 15 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1520DU | 15 | 17 | 20 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1525DU | 15 | 17 | 25 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1610DU | 16 | 18 | 10 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1612DU | 16 | 18 | 12 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1615DU | 16 | 18 | 15 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1620DU | 16 | 18 | 20 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1625DU | 16 | 18 | 25 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1720DU | 17 | 19 | 20 | H7 | f7 | 17.061 | 16.99 | 0.095 | 0.006 |
1810DU | 18 | 20 | 10 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1815DU | 18 | 20 | 15 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1820DU | 18 | 20 | 20 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1825DU | 18 | 20 | 25 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
2010DU | 20 | 23 | 10 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2015DU | 20 | 23 | 15 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2020DU | 20 | 23 | 20 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2025DU | 20 | 23 | 25 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2030DU | 20 | 23 | 30 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2215DU | 22 | 25 | 15 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2220DU | 22 | 25 | 20 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2225DU | 22 | 25 | 25 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2230DU | 22 | 25 | 30 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2415DU | 24 | 27 | 15 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2420DU | 24 | 27 | 20 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2425DU | 24 | 27 | 25 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2430DU | 24 | 27 | 30 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2515DU | 25 | 28 | 15 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2520DU | 25 | 28 | 20 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2525DU | 25 | 28 | 25 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2530DU | 25 | 28 | 30 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2550DU | 25 | 28 | 50 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2815DU | 28 | 32 | 15 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2820DU | 28 | 32 | 20 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2825DU | 28 | 32 | 25 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2830DU | 28 | 32 | 30 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
3010DU | 30 | 34 | 10 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3015DU | 30 | 34 | 15 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3020DU | 30 | 34 | 20 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3025DU | 30 | 34 | 25 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3030DU | 30 | 34 | 30 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3040DU | 30 | 34 | 40 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
322 |
![]() |
Metric POM Plain Composite Bearings Thrust Washers Type |
![]() |
Rolled Bronze Yellow POM Boundary Lubricating Bearings Flanged Sleeve |
![]() |
POM Copper Plating Dry Sliding Bearing 100mm Inner Diameter |
![]() |
Metal Polymer Plain Bearings With Blue POM Coated Self Lubricating |
![]() |
Copper Lead Free POM Boundary Lubricating Bearings Oilless |
![]() |
POM Self Lubricating Split Boundary Plain Journal Bearing Without Lead |