EFX252/302 2.5/3.0/3.2 TON LI-ION COUNTERBALANCE ELECTRIC FORKLIFT
PRICE
Advantages:
PMSM technology for battery efficiency and performance
The EFX adopts permanent magnet synchronous motor (PMSM) technology
to deliver longer battery life.
This efficiency optimization motor brings better energy savings and
maximizes the battery uptime at optimal working scenarios by 10%
comparing to regular motors.
Removable Li-ion battery fitting multi-shift operation better
The EFX is designed around the advantage of lithium technology,
equipped with removable Li-ion battery as standard. It allows for
not only opportunity charging and zero maintenance, but also being
laterally pulled and replaced easily, which makes it a helper for
rugged environments that lack of charging facilities.
All-rounder both for indoor and outdoor usage
The compact EFX series features a small turning radius, 2217mm of
EFX252 and 2250mm of EFX302, and its agility ensures handling
capacities in small spaces and narrow aisles. Besides, the
EFX252/302 is water-proofed and can be operated outdoors, even in
the rain.
Ergonomic zone for fatigue-free work
The EFX252/302 comes offers a spacious workspace, with a simplified
panel, an adjustable steering wheel and a comfortable pedal. All
are designed in line with ergonomic considerations for operation
comfort.
Specifications:
| Model | | EFX252 | EFX302 | EFX322 |
| Power | | electric | electric | electric |
| Operation type | | seat | seat | seat |
| Load capacity | kg | 2500 | 3000 | 3200 |
| Load center distance | mm | 500 | 500 | 500 |
| Lift height | mm | 3000-4800 | 3000-4800 | 3000-4800 |
| Load distance, centre of drive axle to fork | mm | 481 | 481 | 481 |
| Wheelbase | mm | 1650 | 1650 | 1650 |
| Tyres type | | pneumatic/solid | pneumatic/solid | pneumatic/solid |
| Tyre size, front | mm | 7.00-12-16PR | 7.00-12-16PR | 7.00-12-16PR |
| Tyre size, rear | mm | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR |
| Tread, front | mm | 975 | 975 | 975 |
| Tread, rear | mm | 955 | 955 | 955 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°-10° | 6°-10° | 6°-10° |
| Height, mast lowered | mm | 2070- | 2070- | 2070- |
| Height, mast extended | mm | 4110- | 4110- | 4110- |
| Height of overhead guard(cabin) | mm | 2170 | 2170 | 2170 |
| Seat height/stand height | mm | 1110 | 1110 | 1110 |
| Overall length | mm | 3566 | 3606 | 3606 |
| Length to face of forks | mm | 2496 | 2536 | 2536 |
| Overall width | mm | 1154 | 1154 | 1154 |
| Fork dimensions | mm | 45/122/1070 | 45/122/1070 | 45/122/1070 |
| Fork carriage width | mm | 1040 | 1040 | 1040 |
| Ground clearance, laden, below mast | mm | 120 | 120 | 120 |
| Ground clearance, centre of wheelbase | mm | 150 | 150 | 150 |
| Aisle width for pallets 1000*1200 crossways | mm | 3898 | 3946 | 3946 |
| Aisle width for pallets 800*1200 lengthways | mm | 4098 | 4131 | 4131 |
| Turning radius | mm | 2217 | 2250 | 2250 |
| Travel speed, laden/unladen | km/h | 11/12 | 11/12 | 11/12 |
| Lift speed, laden/unladen | mm/s | 290/360 | 290/360 | 290/360 |
| Lowering speed, laden/unladen | mm/s | 400/430 | 400/430 | 400/430 |
| Max. gradeability, laden/unladen | % | 15/15 | 15/15 | 15/15 |
| Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <74 | <74 | <74 |
| Service weight | kg | 4050 | 4255 | 4255 |
Mast Option:
| Mast types | Lift height | Height, Mast | Height, Free lift |
| Height, mast lowered | Height, mast extended | No shelving | With shelving |
| No shelving | With shelving |
| mm | mm | mm | mm | mm | mm |
| 2-Standard Mast | 3000 | 2060 | 3630 | 4095 | 120 | 120 |
| 3300 | 2210 | 3930 | 4395 | 120 | 120 |
| 3500 | 2310 | 4130 | 4595 | 120 | 120 |
| 3600 | 2360 | 4230 | 4695 | 120 | 120 |
| 4000 | 2610 | 4630 | 5095 | 120 | 120 |
| 2-Freelift Mast | 3000 | 2040 | 3630 | 4095 | 1410 | 945 |
| 3300 | 2190 | 3930 | 4395 | 1560 | 1095 |
| 3600 | 2340 | 4230 | 4695 | 1710 | 1245 |
| 3-Freelift Mast | 4300 | 2040 | 4930 | 5395 | 1410 | 945 |
| 4500 | 2120 | 5130 | 5595 | 1490 | 1025 |
| 4800 | 2225 | 5430 | 5895 | 1595 | 1130 |
Other Reference Pictures: