OMRON R88D-KN50H-ML2 AC Servodriver , MECHATROLINK-II , Three Phase 200 VAC , 5kW
|
Detailed Product Description
OMRON R88D-KN50H-ML2 AC Servodriver , MECHATROLINK-II , Three Phase 200 VAC , 5kW
AC Servo DrivesGeneral Specifications
Note: 1. The above items reflect individual evaluation testing. The
results may differ under compound conditions. Note: 2. Always disconnect all connections to the Servo Drive before you perform insulation resistance tests on it. If you perform an insulation resistance test while the Servo Drive is connected, the Servo Drive may be damaged. Never perform dielectric strength tests on the Servo Drive. Failure to follow this precaution may result in damaging internal elements. Note: 3. Some Servo Drive parts will require maintenance. For details, refer to the G5 series USER'S MANUAL. Confirm the Manual No. that is listed in Related Manuals. Servo Driver with 200 VAC Input Power |
Item | R88D- KN01H-ML2 | R88D- KN02H-ML2 | R88D- KN04H-ML2 | R88D- KN08H-ML2 | R88D- KN10H-ML2 | R88D- KN15H-ML2 | ||
---|---|---|---|---|---|---|---|---|
Continuous output current (rms) | 1.2 A | 1.6 A | 2.6 A | 4.1 A | 5.9 A | 9.4 A | ||
Input power supply | Main circuit | Power supply capacity | 0.5 KVA | 0.5 KVA | 0.9 KVA | 1.3 KVA | 1.8 KVA | 2.3 KVA |
Power supply voltage | Single-phase or Three-phase 200 to 240 VAC (170 to 264 V), 50/60 Hz | |||||||
Rated current | 1.6/0.9 A *1 | 2.4/1.3 A *1 | 4.1/2.4 A *1 | 6.6/3.6 A *1 | 9.1/5.2 A *1 | 14.2/8.1 A *1 | ||
Heat value *2 | 14.3/13.7W *1 | 23/19 W *1 | 33/24 W *1 | 30/35.5 W *1 | 57/49 W *1 | 104/93 W *1 | ||
Control circuit | Power supply voltage | Single-phase 200 to 240 VAC (170 to 264 V), 50/60 Hz | ||||||
Heat value *2 | 4 W | 4 W | 4 W | 4 W | 7 W | 7 W | ||
Weight | Approx. 0.8 kg | Approx. 0.8 kg | Approx. 1.1 kg | Approx. 1.6 kg | Approx. 1.8 kg | Approx. 1.8 kg | ||
Maximum applicable motor capacity | 100 W | 200 W | 400 W | 750 W | 1 kW | 1.5 kW | ||
Applicable Servo- motors (R88M-) | 3,000 r/min Servomotors | [INC] | K05030H K10030H | K20030H | K40030H | K75030H | - | K1K030H K1K530H |
[ABS] | K05030T K10030T | K20030T | K40030T | K75030T | - | K1K030T K1K530T | ||
2,000 r/min Servomotors | [INC] | - | - | - | - | K1K020H | K1K520H | |
[ABS] | - | - | - | - | K1K020T | K1K520T | ||
1,000 r/min Servomotors | [INC] | - | - | - | - | - | K90010H | |
[ABS] | - | - | - | - | - | K90010T |
Servo Driver with 200 VAC Input Power
for Three-phase input type
Item | R88D-KN20H-ML2 | R88D-KN30H-ML2 | R88D-KN50H-ML2 | ||
---|---|---|---|---|---|
Continuous output current (rms) | 13.4 A | 18.7 A | 33.0 A | ||
Input power supply | Main circuit | Power supply capacity | 3.3 KVA | 4.5 KVA | 7.5 KVA |
Power supply voltage | Three-phase 200 to 230 VAC (170 to 253 V), 50/60 Hz | ||||
Rated current | 11.8 A | 15.1 A | 21.6 A | ||
Heat value *1 | 139 W | 108 W | 328 W | ||
Control circuit | Power supply voltage | Single-phase 200 to 230 VAC (170 to 253 V), 50/60 Hz | |||
Heat value *1 | 10 W | 13 W | 13 W | ||
Weight | Approx. 2.7 kg | Approx. 4.8 kg | Approx. 4.8 kg | ||
Maximum applicable motor capacity | 2 kW | 3 kW | 5 kW | ||
Applicable Servomotors (R88M-) | 3,000 r/min Servomotors | [INC] | K2K030H | K3K030H | K4K030H K5K030H |
[ABS] | K2K030T | K3K030T | K4K030T K5K030T | ||
2,000 r/min Servomotors | [INC] | K2K020H | K3K020H | K4K020H K5K020H | |
[ABS] | K2K020T | K3K020T | K4K020T K5K020T | ||
1,000 r/min Servomotors | [INC] | - | K2K010H | K3K010H | |
[ABS] | - | K2K010T | K3K010T |
Similar Model Products
Specifications | Model | |
---|---|---|
Power Model Supply Voltage | Applicable Servomotor Capacity | |
Single-phase 100 VAC | 50 W | R88D-KNA5L-ML2 |
100 W | R88D-KN01L-ML2 | |
200 W | R88D-KN02L-ML2 | |
400 W | R88D-KN04L-ML2 | |
Single-phase/three-phase 200 VAC | 100 W | R88D-KN01H-ML2 |
200 W | R88D-KN02H-ML2 | |
400 W | R88D-KN04H-ML2 | |
750 W | R88D-KN08H-ML2 | |
1 kW | R88D-KN10H-ML2 | |
1.5 kW | R88D-KN15H-ML2 | |
Three-phase 200 VAC | 2 kW | R88D-KN20H-ML2 |
3 kW | R88D-KN30H-ML2 | |
5 kW | R88D-KN50H-ML2 | |
Three-phase 400 VAC | 600 W | R88D-KN06F-ML2 |
1 kW | R88D-KN10F-ML2 | |
1.5 kW | R88D-KN15F-ML2 | |
2 kW | R88D-KN20F-ML2 | |
3 kW | R88D-KN30F-ML2 | |
5 kW | R88D-KN50F-ML2 |
Related Products
![]() |
HD101-12SP New Original ,3 -5working day of Deliver, blue and grey is main color. |
![]() |
USAGED-05AS2K new original. Rated Output 0.45 kW .Rated Speed 1500 rpm, Continuous Rated Current 3.8 Amp, |
![]() |
SJ-VKS30-16ZM-S02 New Original In stock 12 Months Warranty,3 -5working day of Deliver |
![]() |
USAGED-13L22KOriginal New of AC Servo Motor Variable Resistance , Waterproof Servo Motor |
![]() |
USAGED-05AS1S brand new and original. black is main color,3-5 working day of deliver time. |
![]() |
USAFED-20CB2T Brand New and Original,3 -5working day of deliver time . |
Email to this supplier