Wear-Resistant Non-Slip Woven Vibrating Crimped Wire Mesh for
Mining
Crimped wire mesh is also known as pre-crimped wire mesh or plaited
wire mesh.
Types of crimped wire mesh:
lock-crimped,inter-crimped,double-crimped, flat top
crimped,multi-crimped or plain weave.
Raw materials of crimped wire mesh: stainless steel wire, Manganese
steel wire(65Mn), low carbon steel wire, copper wire, Titanium
wire, etc.
Steel Screen Mesh for Crusher Machine, Stone Crusher Screen Mesh
Material: black wire, spring steel wire, manganese steel wire and
stainless steel wire.
Surface treatment: galvanized or painted.
Wire diameter: 0.71mm - 12.5mm.
Mesh size: 1mm - 100mm.
Hole type: square, rectangular and long slot. Inherit'>4.
Feature: Longer life, High adhesion, excellent efficiency of
mechanical splice.
S/No | Hole size | Thickness | Panel size |
1 | 0.5mm | 0.3mm | 1200mmx1500mm 1500mmx2000mm 1500mmX2470mm 1600mmX3100mm 1600mmx2550mm 1630mmX2550mm 1750mmx4500mm 1850mmx2070mm 2000mmx3000mm 2030mmX2050mm 2070mmx2470mm ... Customized size is available. |
2 | 1.0mm | 0.75mm |
3 | 1.5mm | 1mm |
4 | 2.0mm | 1.5mm |
5 | 3.0mm | 2mm |
6 | 4.0mm | 2.5mm |
7 | 5.0mm | 3mm |
8 | 6.0mm | 3mm |
9 | 7.00mm | 3mm |
10 | 8.0mm | 3mm |
11 | 9.0mm | 3.5mm |
12 | 9.5mm | 3.5mm |
13 | 10.mm | 4mm |
14 | 11.0mm | 4mm |
15 | 12.0mm | 4mm |
16 | 12.5mm | 4mm |
17 | 13.0mm | 4mm |
18 | 14.0mm | 4mm |
19 | 15.0mm | 4mm |
20 | 16.mm | 4mm |
21 | 17.mm | 4.5mm |
22 | 18.mm | 5mm |
23 | 19.mm | 5mm |
24 | 20.0mm | 6mm |
25 | 21.0mm | 6mm |
26 | 22.0mm | 6mm |
27 | 23.0mm | 6mm |
28 | 24.0mm | 6mm |
29 | 25.0mm | 6mm |
30 | 26.0mm | 6mm |
31 | 30.0mm | 6.5mm |
32 | 32.0mm | 7mm |
33 | 35.0mm | 7mm |
34 | 38.0mm | 8mm |
35 | 40.0mm | 8mm |
36 | 45.0mm | 8mm |
37 | 50.0mm | 8mm |
38 | 55.0mm | 8mm |
39 | 60.0mm | 8.5mm |
40 | 65.0mm | 8.5mm |
41 | 75.0mm | 9 mm |
42 | 80.0mm | 9 mm |
43 | 90.0mm | 9mm |
44 | 100.0mm | 10MM |
No. | Grade | chemical composition(%) C | Si | Mn | Wire diameter(mm) |
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 2.00-6.00 |
2 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | |
3 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | |
4 | 50 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | |
5 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | |
6 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 2.00-6.00 |
7 | 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 2.00--14.0 |
Applications
- Mining industry
- Coal factory
- Construction industry
- Food processing and meat industry