Industrial Flattened Expanded Metal Mesh 1/4" #20 Security Screen
Flat Sheet
Expanded Metal could be divided into Flattened expanded and Raised
expanded according to processing method. Flattened expanded metal
is metal that has been cold flattened, leaving a smooth, flat
surface with diamond shaped openings. It is durable, economical,
versatile, and is available in many material options, such as
carbon steel, galvanized steel, aluminum, and stainless steel.
During this process, the length of the sheet is elongated. After
the expanded metal has been flattened, the expanded sheet is then
sent through a leveler to maintain its flatness.
Various application of Flattened expanded metal
1. machine guarding
2. fencing panels
3. shelves
4. grilles
5. security screen
6. greenhouse
7. walkways,floors and stairs
8. ramps
9. infill panels
Dimension of Flattened expanded metal
Carbon Steel Standard |
Style | Design size/In | Strand/In | Overall Thickness/In | %Open Area |
SWD | LWD | WIDTH |
3/16" #22 | 0.226 | 0.500 | 0.058 | 0.027 | 49 |
3/16" #20 | 0.226 | 0.500 | 0.063 | 0.032 | 44 |
1/4" #20 | 0.250 | 1.050 | 0.079 | 0.030 | 35 |
1/4" #18 | 0.250 | 1.050 | 0.080 | 0.040 | 35 |
5/16" #20 | 0.333 | 1.030 | 0.075 | 0.032 | 60 |
5/16" #18 | 0.333 | 1.030 | 0.099 | 0.040 | 45 |
1/2" #20 | 0.500 | 1.250 | 0.079 | 0.029 | 65 |
1/2" #18 | 0.500 | 1.250 | 0.097 | 0.039 | 60 |
1/2" #16 | 0.500 | 1.250 | 0.096 | 0.050 | 63 |
1/2" #13 | 0.500 | 1.250 | 0.107 | 0.070 | 52 |
3/4" #16 | 0.923 | 2.100 | 0.111 | 0.048 | 74 |
3/4" #14 | 0.923 | 2.100 | 0.105 | 0.061 | 74 |
3/4" #13 | 0.923 | 2.100 | 0.106 | 0.070 | 74 |
3/4" #10 | 0.923 | 2.100 | 0.160 | 0.070 | 68 |
3/4" #9 | 0.923 | 2.100 | 0.165 | 0.120 | 63 |
1" #16 | 1.000 | 2.500 | 0.098 | 0.050 | 78 |
1" #14 | 1.000 | 2.300 | 0.125 | 0.070 | 80 |
1" #12 | 1.000 | 2.300 | 0.156 | 0.085 | 74 |
1" #10 | 1.000 | 2.300 | 0.160 | 0.110 | 58 |
1 1/2" #12 | 1.410 | 3.200 | 0.116 | 0.085 | 85 |
1 1/2" #10 | 1.330 | 3.200 | 0.188 | 0.110 | 63 |
1-1/2" #16 | 1.330 | 3.200 | 0.119 | 0.048 | 83 |
1-1/2" #13 | 1.330 | 3.200 | 0.116 | 0.070 | 80 |
1-1/2" #9 | 1.330 | 3.200 | 0.158 | 0.110 | 75 |
Different hole style options
Features of Flattened expanded metal
- Economical
- Durable
- Extremely versatile
- Easy installation
- Low resistance to wind loads
- Easily cut to fit
- Material options
Hebei Qijie Wire Mesh MFG Co., Ltd
ADD.:Wanggezhuang Industrial Zone, Anping County, Hengshui City,
Hebei Province, China.