300W-340W MONO PANEL ELECTRICAL CHARACTERISTICS |
Minimum performance at stc1 |
Item | 300W | 305W | 310W | 320W | 330W | 340W |
Cell Type | Mono | Mono | Mono | Mono | Mono | Mono |
Model No. | MJ-M-72-PID | MJ-M-72-PID | MJ-M-72-PID | MJ-M-72-PID | MJ-M-72-PID | MJ-M-72-PID |
Maximum Power(Wp) | 320 | 325 | 330 | 335 | 340 | 345 |
Maximum Power Voltage(V) | 37.04 | 37.15 | 37.21 | 37.31 | 37.37 | 37.42 |
Maximum Power Current(A) | 8.64 | 8.75 | 8.87 | 8.98 | 9.1 | 9.22 |
Open Circuit Voltage(V) | 45.8 | 45.98 | 46.15 | 46.26 | 46.35 | 46.44 |
Short Circuit Current(A) | 9.25 | 9.32 | 9.43 | 9.53 | 9.61 | 9.69 |
Solar Panel Efficiency | 16.42% | 16.68 | 16.93 | 17.19 | 17.45 | 17.70% |
Power Tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Standard Test Condition | Irradiance 1000W/M2, Cell Temperature 25ºC, Air Mass 1.5 |
|
TEMPERATURE CHARACTERISTICS |
NOCT(Nominal Operating Cell Temperature) | 44°C (±2°C) |
Temperature Coefficient of Pmax | -0.39%/°C |
Temperature Coefficient of Voc | -0.29%/°C |
Temperature Coefficient of Lsc | +0.05%/°C |
Maximum Systerm Voltage | 1000VDC |
Max Series Fuse Rating | 15A |
Operating Temperature | -40ºC~+85ºC |
|
MECHANICAL PARAMETERS |
Number of Cells(Pcs) | 72(6x12) |
Frame | Anodized Aluminium Alloy |
Dimension(mm) | 1956x992x40mm |
Cell Size(mm) | 156.75x156.75mm |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Junction Box | IP68&IP70 |
Output cable | Section Size: 4mm² , Length: 1000mm |
No. of Bypass Diodes | 3&6 |
Connector | MC4& QC4 |
Weight(kg) | 22.5 |
Warranty | 10 Years Warrange For The 90% Module Efficiency 20 Years Warrange For The 80% Module Efficiency |