Easy Operation Factory Use with V Frame Device Rail Transfer Cart
Product Description
The transfer cart featured here is equipped with a coil support, a
specialized transport device designed for coiled materials (such as
steel coils, aluminum coils, copper coils, and paper coils). It
operates on fixed rails for smooth and reliable operation, and its
load capacity can be customized to suit specific needs, ranging
from 1 to 100 tons. Its platform is equipped with a specially
designed V-shaped or curved coil support, which securely supports
the material during transport, preventing rolling and shifting
during transportation and ensuring stability. Furthermore, the coil
support can be adjusted and disassembled to increase the platform
size.
Product Parameter
| Model | KPT-2T | KPT-5T | KPT-10T | KPT-16T | KPT-20T | KPT-25T | KPT-30T | KPT-40T | KPT-50T | KPT-63T | KPT-80T | KPT-100T | KPT-150 |
| Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Heigth(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rai Ilnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 |
| Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed(mm) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 |
| Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 |
| Running distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Reference Wight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 |
| Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 |
QU100 |
Product Feature
Dedicated Coil Handling: The tabletop is equipped with a V-shaped or adjustable coil
support frame, allowing for flexible adjustment based on coil size,
accommodating a wide range of coil sizes.
Stable Power Drive: Optional power supply options include battery power, low-voltage
rail power, or busbar power, ensuring smooth operation and
adaptability to diverse work environments.
High Load Capacity: Customizable load capacities ranging from 10 to 200 tons meet the
coil transport needs of large-scale heavy industry, metallurgy,
steel, and other industries.
Safe Operation: The vehicle body structure is stable, and the tabletop can be
equipped with high-temperature resistant materials to ensure safe
coil handling even in high-temperature, explosion-proof, and other
challenging environments.
Shipping
Related Products
FAQ
1) Q: How can I operate the transfer cart ?
A: Please don't worry, dear friend. The English user manual,
parts manual will be delivered with your items together.
2) Q: How to ensure your product quality ?
A : We will free provide rail installation drawing, rail foundation
construction drawing, free technical guide. And if necessary,our
installation engineer will go to your factory to guide the
installation.
3)Q: Whether you can offer customized transfer car?
A: Yep, of course, we are manufacturer, and we have our own
engineer group. They can work out customized design according
to your requirement. The most important thing is that you tell us
what you need.
4)Q: Whether there is professional technician assist our
installation?
A :Yep. We have professional installation team, who have gone to
many countries to assist the installation. If you need we send
technician to your factory, please let us know in advance. So that
we can arrange technicians.
Product Tap: Material Handling Cart , Rail Transfer Cart