Product Introduction
Sterile Lint Free Cleanroom Sponge Foam Cleaning Swabs for
Industrial Cleaning
1. Foam head over polyprolylene handle.
2. Thermally sealed head between shaft and foam tip.
3. Lint-free,soft,excellent solvency and nonabrasive.
4. Low nonvolatile residue,low particle generation.
5. Light weight but durable.
6. Open-cell structure.
7. Compatible with most common solvents.
8. No contaminating adhesive or coating.
9. In clean room vacuum packaging.
Qualities:
-Lint & residue free
-Soft, non-abrasive tip
-Thermally bonded tip reduces contaminates
-Can be used with IPA or Deionized water, or dry
-Thickwalled sturdy handle
Application
our swabs widely use for Electronics industry, clean room, optical
advices, optical fiber manufacture, printing, SMT, precision
equipment, food and pharmaceutical, mechanical processing, and
automobile beauty and maintaining etc.
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2801A | Polyester Or Micro-fiber wipe | 3.8mm | 3.0mm | 12mm | polypropylene | 3.0mm | 58mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
Part NO. | head material | Head Width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing (Thin or thick rod) |
2803A | Polyester Or Micro-fiber wipe | 12.7/13mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing (Thin or thick rod) |
2804A | Polyester Or Micro-fiber wipe | 14.2/14.5mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2805A | Polyester Or Micro-fiber wipe | 6.8mm | 2.0mm | 17.0mm | polypropylene | 3.2mm | 148mm | 165mm | 100 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2807A | Polyester Or Micro-fiber wipe | 5.8mm | 5.2mm | 15mm | polypropylene | 3.2mm | 150mm | 165mm | 100 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2808A | Polyester Or Micro-fiber wipe | 3.2mm | 3mm | 12mm | polypropylene | 2.5mm | 59.5mm | 69.5mm | 500 swabs/bag, 5 inner bags of 100 swabs |
Part NO. | head material Single dust-free cloth | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2810A | Polyester Or Micro-fiber wipe | 3mm | 2.8mm | 10mm | polypropylene | 2.5mm | 66mm | 76mm | 500 swabs/bag 5 inner bags of 100 swabs |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2811A | Polyester Or Micro-fiber wipe | 6.8mm | 2mm | 14.5mm | polypropylene | 4mm | 100.55mm | 102mm | 100 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing (2805A Edition) |
2812A | Polyester Or Micro-fiber wipe | 6.8mm | 2.2mm | 17mm | polypropylene | 3.5mm | 233mm | 250mm | 20 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2813A | Polyester Or Micro-fiber wipe | 1.5mm | 3mm | 25mm | polypropylene | 7.2mm | 100mm | 125mm | 100swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2814 | Polyester Or Micro-fiber wipe | 35mm | 2.8 | 12mm*2PCS | polypropylene | 3m | 68 | 92 | 100swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2815 | Polyester Or Micro-fiber wipe | 7.5m | 2.5 | 24m | polypropylene | 4m | 89 | 113 | 100swabs/bag |
Part NO. | head material: The two paragraph is divided into single or
double cloth | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | packing |
2802A | Polyester Or Micro-fiber wipe | 3.2mm | 1or2mm | 10mm | polypropylene | 2.2mm | 60mm | 70mm | 500 swabs/bag,5 inner bags of 100 swabs |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2816A12 | Micro-fiber Wiper | CCD:12mm | 1mm | 18mm | polypropylene | 5.5mm | 104mm | 122mm | 50 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2816A15 | Micro-fiber Wiper | CCD:15.5mm | 1mm | 19mm | polypropylene | 5.5mm | 103mm | 122mm | 50 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2816A17 | Micro-fiber Wiper | CCD:17mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2816A19 | Micro-fiber Wiper | CCD:19mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Part NO. | head material | Head width | Head thickness | head length | Handle material | Handle width | Handle length | Total length | Packing |
2816A24 | Micro-fiber Wiper | CCD:24mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Any Questions,Welcome Here!
Contact:Qing
Tel: (86)-512-65951876
Fax: (86)-512-65951872
Address:No. 50, tonghe road, wei ting science park, industrial
park, suzhou city, jiangsu province, China.