High Accuracy Body Temperature Scanner Thermometer 8'' LCD Screen 1 Year Warranty
|
Detailed Product Description
|
Infrared Face Recognition Temperature Measurement System Non-Contact Body Thermometer Temperature Warning For Entrance
Specification:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 5.1/6.0 | |||||||||||||
| Display | Panel | 8" | ||||||||||||
| Resolution | 800*1280 | |||||||||||||
| Contrast ratio | 1000:1 | |||||||||||||
| Brightness | 350cd/㎡ | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
| Buletooth | Bluetooth 4.1 | |||||||||||||
| Interface | USB | OTG data | ||||||||||||
| RJ-45 | 10M/100MEthernet | |||||||||||||
| Power adapter | DC adapter | |||||||||||||
| Software | living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
| Recognition distance | Camera further than 2M,Infrared camera more than 3M | |||||||||||||
| dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
| Other functions | Wireless mouse | Support | ||||||||||||
| Human body detection module | Infrared detection | |||||||||||||
| White fill light | White board uniform light supplement | |||||||||||||
| Status indicator | Two color LED function indicator | |||||||||||||
| MIC | front built-in microphone | |||||||||||||
| dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
| horn | 2*2W | |||||||||||||
| wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
| OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |||||||||||||
| Reliability | working temperature | -10℃~+60℃ | ||||||||||||
| working humidity | 20%~95% Non condensing | |||||||||||||
| Storage temperature | -0℃~+80℃ | |||||||||||||
| Overall power consumption | below 18W | |||||||||||||
| Protection level | IP54 | |||||||||||||
| ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
| surge | Support | |||||||||||||
| harmonic | Support | |||||||||||||
| enclosure | Adapter | 12V/2A | ||||||||||||
| Bracket | Standard | |||||||||||||
OEM/ODM are available.
Related Products
|
AI Sensing Touchless Face Recognition Infrared Thermometer |
|
Thermal Scanner 8" LCD Face Recognition Terminal 350cd/㎡ |
|
AI RK3288 Android 8.1 Face Recognition Infrared Terminal |
|
Visitor Management 8" BT4.1 Face Recognition Thermal Camera 50cm |
|
50CM Android 8.1 8 Inch Facial Temperature Attendance |
|
8" Android 8.1 Ai Face Recognition Thermometer Bluetooth 4.1 |
Email to this supplier
