Production ParameterOne Shot Matting 87 / 15 Polyester Resin Heat Resistance For Powder
Coatings | Code | Type | Acid Value mgKOH/g | Viscosity mPa.s/200℃ | T g ℃ | Curing ℃/min | Properties | YC4811 | 93/7 85/15 | 80-95 | 1500-2500 | ≥60 | 150/15 | Dry blend or one shot with YC9012,YC9122 and YC9800 to reach gloss
less than 5% |
Related Productions Display Type | AV(mgKOH/g) | Viscosity (mPa.s/200ºC) | Tg(℃) | Curing condition(ºC/min) | properties | YC9011 | 28-32 | 3500-6000 | ≥61 | 180/10-15 | 95/5, General purpose resin,good leveling and mechanical
properties. | YC4811 | 80-95 | 1500-2500 | ≥60 | 150/15 | with YC9012,9122 and YC9800 dry or one-shot matting to 5%. | YC4911 | 80-95 | 8000-9000 | ≥65 | 140/25 | with YC9012,9122 and YC9800 dry or one-shot matting to 10-20%. | YC9012 | 28-32 | 3500-5500 | ≥61 | 180/10-15 | 95/5 High gloss, good flow,excellent boiling water resistance and
weather resistance. | YC7600 | 29-35 | 2000-4000 | ≥60 | 180/10-15 | 95/5, High gloss, good flow, epoxy-free hybrid alternative ,
limited outdoor, excellent staining resistance. | YC9015 | 24-27 | 4500-6500 | ≥57 | 180/10 | 96/4, Good leveling,good antiyellowing and weather resistance,good
comprehensive performance. | YC9122 | 28-32 | 3000-5000 | ≥57 | 180/10 | 95/5, High gloss,high flow,excellent thick coating,good weather
resistance. | YC9200 | 28-35 | 3000-5000 | ≥65 | 180/10-15 | 95/5, High gloss, high flow,good antiyellowing and mechanical
properties, high TG, can also TGIC curing of 93/7,high gloss,
matting are excellent performance. | YC9520 | 18-22 | 3500-5500 | ≥60 | 180/15 200/10 | 93/7, Super weather resistant resin. Dry blending with YC9550, slow
curing component. | YC9550 | 54-59 | 4500-6500 | ≥64 | 180/10 200/10 | 92/8, Super weather resistant resin. Dry blending with YC9520, fast
curing component. | YC9577 | 32-38 | 1500-3000 | ≥62 | 180/10-15 | 95/5, Superdurable resin. High flow. | YC9588 | 28-32 | 6000-8000 | ≥60 | 180/15 | 95/5, Superdurable resin. | YC9700 | 29-33 | 3000-6000 | ≥56 | 160/15 | 95/5, Low temperature curing resin,perfect mechanical properties
and weather resistance. | YC9701 | 29-34 | 3500-5500 | ≥58 | 150/15 140/20-25 | 95/5, Low temperature curing resin,good mechanical properties and
weather resistance. | YC9718 | 29-35 | 3000-5000 | ≥53 | 160/15 | 95/5, Low temperature curing resin, non-blooming. | YC9800 | 19-25 | 4500-6500 | ≥60 | 180/15 | 96.5/3.5, Good low primid dosage,good mechanical properties and
weather resistance. | YC9811 | 19-24 | 5500-8500 | ≥61 | 180/15 200/10 | 96.5/3.5, High Tg,good mechanical properties and weatherability,can
also be used for 9866 dry blending matting. | YC9825 | 48-55 | 500-2500 | ≥51 | 180/20 | 93/7, superdurable resin with extreme good flow and adhesion, metal
powder application. | YC9855 | 28-32 | 4500-6500 | ≥57 | 180/15 | 95/5, High temperature resistance,good mechanical properties and
weather resistance. | YC9866 | 48-53 | 3000-5000 | ≥62 | 180/15 | 93/7, High acid resin,high Tg, dry blending with 9800 matting. |
PROPERTIES - Matted Special polyester, like mechanical properties of both Ultra
low cost general polyester
- High hardness, High Tg, scratch resistance
- Good comprehensive properties, solvent,Resistance, high gloss, Good
eveling
- High hardness, High Tg, scratch resistance
- 40/60,high gloss, good, oil resistance,solvent resistance,
- Corrosion to hold
OUR COMPANY Anhui Yongchang new materials Co., Ltd. Was established in May
2015.The company is located in Circular Economy Demonstration
Garden, its predecessor is Wuhu City Hongchang new material Co.LTD,
It's specialized in the research and development, production and
sales enterprises of resin for powder coating.Eisting annual
production capacity of 40000 tons of various types of polyester
resin. The company's business purposes: "customer first, service first,
the development of innovation, the pursuit of excellence". With the
development of innovative thinking, with high,sharp, new products
to the market, to meet customer service quality. So that our
enterprises based on the country for the global.Hereby, we
sincerely welcome domestic and foreian merchants to patronize the
company visit and negotiate cooperation and create a win-win
situation.
|