Aluminium Food Containers , Aluminum Foil Pan , Disposable
Aluminium Tray Pizza Pan
Introduction
Container Foil also called dinner ware which is mainly used for
making fast food tray for airline or household food package case .
The main alloy for making it include 8011 8006 3003 3004 etc.And
most of which are at "O H22 and H24 temper.
Container Foil is well favored in marketsince its good surface
quality and forming and forming ablity. Now 2000 tons of container
foil can be produce per month,including bare container foil and
lubricated container foil with different specifications covering
thickness range 0.02~20mm and width range 200~1600mm
About Us
We are ZIBO HUOJU ALUMINIUM CORPORATION located in Zibo city,
Shandong province, China.
We produce whole process from aluminium coil, aluminium foil,
aluminium food container etc. with capacity over 12000MT per month.
We are group company with strong financial and technical strength.
Will offer good price, high quality and fast delivery.
Production Catalogue 2
Finished products of aluminium foil
NAME | ALLOY | TEMPER | SIZE AND USAGE | VIEW |
Aluminium food container | 3003 8011 | H24 H22 | Thickness: 0.03-0.2mm N.W.: 3-100G/PC Process treatment: hot rolling or castal rolling |
|
Household foil small rolls | 1235 8011 8006 8079 | O | Thickness: 0.008-0.60mm Width: 100-1000mm Inner diameter: 38mm Length: 5-300M Usage: household use, kitchen foil | |
Color Coated Aluminium coil (PPAL) | 1050 1060 1100 1235 3003 8011 | H18 | Thickness: 0.013-0.14mm Width: 1000-1400mm Inner diameter: 152mm Outer diameter: 1000-1500mm Process treatment: hot rolling or castal rolling | |
Aluminium Foil
NAME | ALLOY | TEMPER | THICKNESS(mm) | WIDTH (mm) | VIEW |
Household foil | 8011 1235 8006 | O | 0.009-0.03 | 250-1400 | |
Lidding Foil | 8011 | O | 0.03-0.045 | 250-1400 | |
Pharmacy Foil | 8011 | H18 | 0.02-0.025 | 250-1400 | |
Cold Forming Medicine Package Foil | 8011 8021 | O | 0.045-0.075 | 250-1400 | |
Lamination Foil (Food soft packing foil) | 1235 8011 | O | 0.006-0.023 | 250-1400 | |
Container Foil | 3003 8011 | O H22 H24 | 0.04-0.12 | 250-1400 | |
Decoration Foil (decorate Foil) | 1100 8011 | H18 | 0.01-0.15 | 1000-1400 | |
FAQ
Q: Are you a manufacturer ?
A: Yes, we have our own factory and to be one of the Chinese top
aluminum foil manufacturers.
Q: Can you provide the sample ?
A: Yes ,We can supply the sample for you check the quality .but you
need arrange the express cost.
Q: what is your MOQ?
A: The MOQ is 8 Tons.
Q:What are your payment terms?
A: We accept L/C, D/P and T/T.
Q: How about your delivery time?
A: About 20 days