| Maximum resolution | 1920×1080 |
| Display color | 16.7M |
| Pixel Pitch(mm) | 0.51(H)×0.51(V) |
| Brightness (nits) | 350nit |
| Contrast | 1000:01:00 |
| Visual angle | 178°/178° |
| Response time | 8ms |
| Horizontal frequency | 50-70KHZ |
| Vertical frequency | 56-75KHZ |
| Life(hrs) | >60,000(hrs) |
| AD display Alone see this |
| USB | 1 ( USB2.0 interface) |
| SD | 1 (Compatible MMC/MS) |
| CF | 1 (optional) |
| linux OS see this |
| OS | Linux |
| Main chip | SMP8653,500+333MHz MIPS + FPU |
| RAM | 256 DDR3 |
| android OS see this |
| Main chipset | Rockchip |
| CPU | Rockchip 3066 1.8GHz |
| Highest resolution | 1920*1080 |
| Graphics card | Integrated |
| Network card | Integrated 10/100/1000M adaptive |
| Memory | 1 G DDR3(max to 2G) |
| Storage | 4G (max to 8TG) |
| Operation system | Android 4.0 |
| windows OS see this |
| Main chipset | Intel H61 |
| CPU | I3 3440 3.2 Ghz(I5 ,I7 optional) |
| System bus frequency | 800/1066/1333 MHz |
| Graphics card | Integrated |
| Audio card | Integrated AC97 |
| Network card | Integrated 10/100/1000M adaptive |
| Memory | 2G DDRIII(max to 4G) |
| Hard Disk | 320G SATA (max to 1TB) or SSD 64(Maxt to 256) |
| Input and output |
| RJ45 | 1 Included(Network version only) |
| 3G&WIFI Module | 1 Included(Network version only) |
| L/R audio input | 1 (RCA*2) |
| L/R audio output | 1 (RCA*2) |
| Speaker | 2×5W(9Ω) |
| VGA | 1 |
| DC | 1 |
| HD | 2 |
| USB | 4 |
| Video |
| Color system | PAL/NTSC/SECAM |
| Remote controller | IR Remote Controller |
| OSD display( screen menu display) |
| Menu language | Chinese/English |
| Power |
| Power supply | AC100~240V 50 /60 HZ |
| Maximum power consumption | 220W |
| Standby power consumption | <5W |
| Temperature |
| Working temperature | 0℃~50℃ |
| Storage temperature | -20℃~60℃ |
| Working humidity | 85% |
| Storage humidity | 85% |
| Appearance |
| Color/appearance | White,black,customized |
| Case | Metal case SPCC |
| Installation | floor stand |
| Gross Weight | 35kg |
| Quality Standard | ISO9001,CCC |
| Detailed functions |
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
| Audio format | Wave/MP3/WMA/AAC |
| Image format | JPEG/BMP/TIFF/PNG/GIF |
| Image resolution | 480P/720P/1080P |
| Optional SPC. |
| Touch screen | yes(optional) |
| operation OS | yes(Window,lixun, android,wlan optional) |
| 3G | no(optional) |
| Wifi | yes(optional) |
| Lan | yes(optional) |
| Self induction and auto-running | no(optional) |