Three Phase Hybrid Inverter 2 MPPT 20KW Grade A Polycrystalline
|
Detailed Product Description
Three Phase Hybrid Inverter 20KW 2 MPPT 20KW |
Datasheet | SNE15K-G3 | SNE17K-G3 | SNE20K-G3 |
DC Input | |||
Max. power(kW) | 19.5KW | 22.1KW | 26KW |
Max. DC voltage(V) | 1000V | ||
MPPT voltage range(V) | 180V-950V | ||
MPPT tracker/strings | 2/2 | 2/2 | 2/2 |
Max.input current of single MPPT(A) | 12.5A/23A | 23A*2 | 23A*2 |
Short-circuit current of PV input(A) | 15A/30A | 30A/30A | 30A/30A |
AC Output | |||
Rated output power(kW) | 15KW | 17KW | 20KW |
Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA |
Max. output current(A) | 22A | 25A | 31A |
Grid voltage/range(V) | 380V, 3L+N+PE | ||
Frequency (Hz) | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
Battery | |||
Battery voltage range(V) | 180V~700V | ||
Max. input/output voltage(V) | 700V | ||
Rated charge/discharge current(A) | 50A | 50A | 50A |
Battery type | lithium /Lead-acid | ||
Communication interface | CAN/RS485 | ||
EPS Output | |||
Rated output power(kW) | 15KW | 17KW | 20KW |
Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA |
Rated output voltage(V) | 380V, 3L+N+PE | ||
Rated output current(A) | 22A | 25A | 31A |
Rated frequency (Hz) | 50Hz /60Hz | ||
Automatic switching time (ms) | <10ms | ||
THDU | <3% | ||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
General Data | |||
Euro Efficiency | 98.2% | ||
Protection class | IP65 | ||
Noise Emission (Typical) | <45dB | ||
Operation Temperature | -25~+60℃ | ||
Cooling | Intelligent Fan | ||
Relative Humidity | 0 ~100% (non-condensing) | ||
Altitude | 4000m(>2,000 Derating) | ||
Dimensions (W/D/H) mm | 505*630*220mm | ||
Weight(kg | 23KG | 24KG | 24KG |
Inverter Topology | transformerless | ||
Self-Consumption | <3W | ||
Display and communication | |||
Display | LCD | ||
Interface:RS485/Wifi/GPRS/CAN | yes /opt/opt/yes | ||
Safety standard | IEC62109-1/-2 | ||
EMC | EN61000-6-1/-2/-3, IEC61000 | ||
On-grid | AS4777.2,South Africa:NRS097-2-1:2017 |
Application
● Solar Villa
● Telecom Base Station
● Solar Plus Storage
● Solar Farm
● Residential Rooftop
● Field Power Supply
● Telecom Base Station
● Solar Plus Storage
● Solar Farm
● Residential Rooftop
● Field Power Supply
Related Products
![]() |
1 Kw Off Grid Solar Panel Flat Roof Mounting System With Pro Inverter |
![]() |
Home Solar Energy System 8KW 5KW 3KW Solar Kit 20KW 10KW Off Grid Solar Power System |
![]() |
Complete Set Solar Energy System 5000w House Hybrid Solar System 5KW Off Grid Solar Power System |
![]() |
8kw 10kw 12kw 15kw Solar Panel Kit Power Generator 5KW Off Grid Home Solar Energy Systems Household |
![]() |
440w Solar Power Module Roof Mounted String Inverter |
![]() |
Colorful Touch Lcd Solar Pv System Ac Coupled Retrofit 190a Max Charging / Discharging |
Email to this supplier