14" metal cutting discs (355mm) for cut off machine Grassland
• Dimensions = 14"x7/8"x7/8"
• Max RPM = 4400
• Material = Premium Aluminum Oxide
• Bond = (BF) Reinforced Resinoid
• Harness = (R) Hard
• Grit = 36
Above average performance.
Excellent price to performance ratio.
Comfortable and easy to use.
Manufactured according to EN12413.
Conforms to MPA HANNOVER
Hebei doble goats Grinding wheels and cut-off wheels are covered in
abrasive grit and used for grinding, cutting, and machining
applications. Grinding wheels remove material from metal, glass,
wood, brick, or concrete. Cut-off wheels cut or notch these
surfaces.
GRASSLAND grinding and cutting discs last longer and enable fast,
energy-saving work. Here, safety plays a very
important role.
Specs:
- single Layers of Reinforcing
- Bore Size 20 or 25.4 mm
- Fast burr free cutting.
- • Thickness: 3.0mm
• Vmax: 80m/s
Grassland Cut-off wheels are designed to give the user a fast,
comfortable cut while providing long life and performance
advantages over conventional products. Ideal in metal fabrication,
maintenance repair and general industrial applications.
| Cutting wheel information: |
| Product Name | 355mm cutting discs | Abrasive | Aluminum oxide |
| Hardness | R Grade | Net Standard | Reinforced fiberglass |
| Max working speed | 80 m/s | OEM Service | Acceptable |
| R.P.M | 4400 | Package | Kraft Carton and Pallet |
| Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
1-Wheel Apply for cutting metal
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Flat cutting disc for metal 80 m/s | FAC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
| FAC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 |
| FAC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 |
| FAC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 |
| FAC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 |
| FAC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*11 |
2.-Wheel apply for inox
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
| FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 |
| FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 |
| FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 |
| FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 |
| FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
Related Details Show
----------------------------------------------------------