ISO 8673 Style 1 Fine Pitch Thread CL6 Carbon Steel Nuts
|
Specification ISO 8673 - Hexagon nuts with metric coarse and fine pitch thread Current norm: DIN EN ISO 8673 |
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ tapping ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
Class 5 Class 6 Class 8 Class 10 Class 12
Materials and Chemical compstition
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ,ZP, YZP,BLACK, HDG ,DACROMET ,GEOMET ,CHROME, NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | |||||||||||||||||
04 | 05 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT | |||||||
M4 | M7 | |||||||||||||||||
M7 | M10 | |||||||||||||||||
M10 | M16 | |||||||||||||||||
M16 | M39 | |||||||||||||||||
SIZE | CLASS | |||||||||||||||||
4 | 5 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 | |||||||
M4 | M7 | 580 | ||||||||||||||||
M7 | M10 | 590 | ||||||||||||||||
M10 | M16 | 610 | ||||||||||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 | ||||||||||
SIZE | CLASS | |||||||||||||||||
6 | 8 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 | |||||||
M4 | M7 | 670 | 855 | 200 | ||||||||||||||
M7 | M10 | 680 | 870 | |||||||||||||||
M10 | M16 | 700 | 880 | |||||||||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES | |||||||||||
SIZE | CLASS | |||||||||||||||||
8 | 9 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 | |||||||
M4 | M7 | 915 | 188 | |||||||||||||||
M7 | M10 | 940 | ||||||||||||||||
M10 | M16 | 950 | ||||||||||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 | |||||||||||
SIZE | CLASS | |||||||||||||||||
10 | 12 | |||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | PROOF LOAD N/mm2 | HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 | |||||||
M4 | M7 | 1040 | 1140 | |||||||||||||||
M7 | M10 | 1040 | 1140 | |||||||||||||||
M10 | M16 | 1050 | 1140 | |||||||||||||||
M16 | M39 | 1060 | / | / | / | / | / | |||||||||||
SIZE | CLASS | |||||||||||||||||
12 | ||||||||||||||||||
PROOF LOAD N/mm2 | HV | NUT | ||||||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |||||||||||||
/ | M4 | 1150 | 272 | 353 | YES | 2 | ||||||||||||
M4 | M7 | 1150 | ||||||||||||||||
M7 | M10 | 1160 | ||||||||||||||||
M10 | M16 | 1190 | ||||||||||||||||
M16 | M39 | 1200 |
The advantages of QBH
- QBH brand sales to the main quality assurance.
- Years of export trade management, excellent service, word-of-mouth guarantee.
- By working with TUV,escort for quality.
- Customization of non-standard parts can be made according to customer's requirements and drawings.
- For quality customers,we can provide a certain credit period.
![]() |
Rectangular Spare Motorcycle Battery Bolts Nuts Accessories |
![]() |
DIN 6925 Chrome Plating Wheel Hub Lock Hex Conical Nuts |
![]() |
QBH Cold Forging Cl 4/6/8/10/12 Carbon Stainless Steel Domed Cover Cap Acorn Locked Nut Auto Car Fasteners |
![]() |
QBH M4-M24 Carbon/Stainless Steel/Brass/Copper/Alloy Plain Black Yellow Blue Zinc Nickle Auto Part Cap Acorn Lock Nut |
![]() |
QBH Carbon Steel Black Rivet Nuts with Flat Head Knurled Body |
![]() |
DIN 1587 Hexagon Domed Zinc Nickel M4 To M24 Carbon Steel Nuts |