10000 Lumens 3LCD Laser Projector Real Resolution 1920*1200P
|
Detailed Product Description
10000 Lumens 3LCD Laser Projector Real Resolution 1920*1200P
real resolution 1920*1200p 10000 lumens 3LCD used for Large Venue Exhibition Projector PEL-705U
Product Description 3 large LCD venue projectors |
Key parts | ||
Panel | LCX186A(B11 SML) | |
PJ Lens | F:1.8~2.6 | |
Lamp | Panasonic:480W | |
PW IC | Topaz:PWC878 | |
Sony IC | CXD3553+CXA3832(1+1) | |
Brightness | ||
Brightness (Typ) ( Ansi Lumens ) | 10,000 | |
Brightness (Min) ( Ansi Lumens ) | 8,000 | |
Overall Spec | ||
Panel | Display Panel | 3*0.75“ |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA(1920X1200) | |
Lamp | Lamp Consumption(W) | Nomal: 480W |
Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs | |
Projection Lens | Zoom/Focus | Powered |
Throw Ratio | 100"@3.142m 1.55(wide)--2.81(tele) | |
F | F:1.8~2.6 | |
f | f=24.0mm~43.2mm | |
Zoom Ratio | 1.8x optics | |
Screen size | 40-300 Wide(inch) | |
Lens Shift V | ±70%(Powered) | |
Lens Shift H | ±30%(Powered) | |
CR | Contrast Ratio(Min) | 20000:1 with IRIS @ lens center |
Noise | Noise(dB) | Normal:40dB@2m ECO:34dB@2m |
Uniformity | Uniformity(Actual Min) -JISX6911 | 90% |
AR | Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
Audio in (mini jack,3.5mm) | *2 | |
BNC | *5 | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1 | |
HDMI | *2 (One is Compatible with MHL) | |
USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | |
Micro USB | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
Micro USB | *1 1. For upgrade 2. Mico-USB Display | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) | 590W MAX | |
Power Consumption (ECO) | 370W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter(静电) | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard,DICOM | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(0S,10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
360° projection | Yes | |
Others | Edge Blending-边缘融合 | Yes |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 481*179*418 mm | |
Net. Weight (KG) | 9.98 | |
Packaging Box Dimensions (WxHxD mm) | 620*585*295 mm | |
Gross. Weight (KG) | ~13.2 | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord, VGA cable, Remote control& RC Battery | |
Regulation List |
Semi-automatic PET Bottle Blowing Machine Bottle Making Machine
Bottle Making Machine
PET Bottle Making Machine is suitable for producing various shapes of PET plastic containers and bottles.
Supported projector lenses
One click to change lenses
The bayonet mount system uses a method to remove the touch-sensitive lens. This makes it easy to change lenses after installation. Just unscrew and remove the drop cap. Press the release button and gently rotate the lens to easily remove it. in the same way Lens installation is as simple as inserting and turning the lens.
PET Bottle Making Machine is suitable for producing various shapes of PET plastic containers and bottles.
Supported projector lenses
One click to change lenses
The bayonet mount system uses a method to remove the touch-sensitive lens. This makes it easy to change lenses after installation. Just unscrew and remove the drop cap. Press the release button and gently rotate the lens to easily remove it. in the same way Lens installation is as simple as inserting and turning the lens.
Compatible lenses are as follows:
Standard lens OL-XL7100FR
Short focal length lens OL-XL7100SZ
Long zoom lens OL-XL7100LZ
Long zoom lens OL-XL7100TZ
Standard lens OL-XL7100FR
Short focal length lens OL-XL7100SZ
Long zoom lens OL-XL7100LZ
Long zoom lens OL-XL7100TZ
Model | OL-XL7100FR | OL-XL7100SZ | OL-XL7100LZ | OL-XL7100TZ |
Description | Standard Lens | Short Throw Lens | Long Throw Lens | Tele Throw zoom Lens |
Zoom/Focus | x1.8/power | X1.3/ Power | x1.7/power | x1.7/power |
Focus Length | 24.0-43.2 mm | 19.3-24.9mm | 42.3-71.8mm | 70.3-119.5mm |
Throw Ratio | 1.8-2.6:1 | 1.2-1.5:1 | 2.6-4.4:1 | 4.3-4.3:1 |
Related Products
![]() |
New 3LCD Laser Projector For Large Venue Settings Laser Projector 32K 32000lms |
![]() |
Flyin 2025 4K Multi-Function Distributed Converged Server Projection Equipment for Edge Fusion Dome 3D Mapping Immersive Room |
![]() |
Digital Drive 3 Chips LCD Laser Projector Large Outdoor Cinema 20000 Lumen 4K |
![]() |
FLYIN WUXGA 3LCD Laser Scale Outdoor Projector FULL HD 3D with 20000 Lumens for Cinemas Beamers Business Presentations |
![]() |
FLYIN 4K Laser 3LCD 7000 Ansi Lumens Projector 3840*2160 Large Venue Presentation Equipments for Outdoor |
![]() |
3-Chip LCD Large Venue Projector With 30000 Lumens And 0.9 Uniformity |
Email to this supplier