150 Inches Portable Foldable Projector Screen Matt White Long
Lasting
Screen Easy Carrying Box Projector Projection Screen Front &
Rear Fast Folding 150 Inches 16:9/4:3 Frame Matt White
Fast Folding Screen Features
- Aluminum case with wheels for easy mobility
- Folding type design for simple installation and transportation
- Patented locking system with inner button style that protects frame
surface and joints, ensuring long-lasting durability
- High-strength aluminum alloy frame (32×32mm or 32×64mm) with
explosion-proof device packing box
- Packing box made of high-strength compression damping material for
safe transmission
- Adjustable height support with knob control
- Black border uses flexible PVC material with double-needle fabric
that maintains integrity in temperatures from -25°C to +55°C
- US technology A-grade flexible PVC fabric on front and back
surfaces with quick crease recovery
- Enhanced viewing angles and clarity for superior image quality
- Ideal for busy venues including concerts, fairs, movie theaters,
and large events
Specifications
| Model No. | Size | Format | View Area | Border Size | Frame Size | Packing Size | Gross Weight |
|---|
| FY72 | 72" | 4:3 | 1450×1100 | / | / | / | / |
| FY84 | 84" | 4:3 | 1700×1270 | / | / | / | / |
| FY100 | 100" | 4:3 | 2030×1520 | 75 | 32×32 | 1200×250×250 | 41 |
| FY120 | 120" | 4:3 | 2440×1830 | 75 | 32×32 | 1200×350×250 | 48 |
| FY150 | 150" | 4:3 | 3050×2290 | 75 | 32×32 | 1380×350×250 | 53 |
| FY180 | 180" | 4:3 | 3660×2740 | 75 | 32×32 | 1550×350×250 | 58 |
| FY200 | 200" | 4:3 | 4060×3040 | 75 | 32×32 | 1700×350×250 | 60 |
| FY250 | 250" | 4:3 | 5080×3810 | 100 | 36×64 | 1740×455×540 | 102 |
| FY300 | 300" | 4:3 | 6090×4560 | 100 | 36×64 | 1740×455×540 | 130 |
| FY350 | 350" | 4:3 | 7110×5330 | 100 | 36×64 | / | 140 |
| FY400 | 400" | 4:3 | 8120×6090 | 100 | 36×64 | / | / |
| FYW100 | 100" | 16:9 | 2210×1240 | 75 | 32×32 | 1200×250×250 | 43 |
| FYW120 | 120" | 16:9 | 2650×1490 | 75 | 32×32 | 1200×350×250 | 50 |
| FYW150 | 150" | 16:9 | 3320×1860 | 75 | 32×32 | 1380×350×250 | 56 |
| FYW180 | 180" | 16:9 | 3980×2240 | 75 | 32×32 | 1550×350×250 | 62 |
| FYW200 | 200" | 16:9 | 4420×2490 | 75 | 32×32 | 1700×350×250 | 64 |
| FYW250 | 250" | 16:9 | 5500×3110 | 100 | 36×64 | 1740×455×540 | 120 |
| FYW300 | 300" | 16:9 | 6640×3700 | 100 | 36×64 | 1740×455×540 | 140 |
Product Images