Product Attribute | Attribute Value | Select Attribute |
---|
| Analog Devices Inc. | |
Product Category: | Instrumentation Amplifiers | |
RoHS: | Details | |
| AD620 | |
| 1 Channel | |
| 1 MHz | |
| 1.2 V/us | |
| 93 dB | |
| 500 pA | |
| 30 mV | |
| 18 V | |
| 2.3 V | |
| 900 uA | |
| - 55 C | |
| + 125 C | |
| SMD/SMT | |
| SOIC-8 | |
| Reel | |
| Cut Tape | |
| MouseReel | |
Amplifier Type: | Instrumentation Amplifier | |
Brand: | Analog Devices | |
Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
Gain V/V: | 1 V/V to 10000 V/V | |
Height: | 1.5 mm | |
Length: | 5 mm | |
Maximum Dual Supply Voltage: | +/- 18 V | |
Maximum Input Resistance: | 10 GOhms | |
Minimum Dual Supply Voltage: | +/- 2.3 V | |
Operating Supply Voltage: | 2.3 V to 18 V | |
Pd - Power Dissipation: | 650 mW | |
Product: | Instrumentation Amplifiers | |
Product Type: | Instrumentation Amplifiers | |
PSRR - Power Supply Rejection Ratio: | 140 dB | |
| 750 |