Product Attribute | Attribute Value | Select Attribute |
---|
| Analog Devices Inc. | |
Product Category: | Instrumentation Amplifiers | |
RoHS: | Details | |
| AD622 | |
| 1 Channel | |
| 1 MHz | |
| 1.2 V/us | |
| 103 dB | |
| 2 nA | |
| 60 uV | |
| 15 V | |
| 2.6 V | |
| 900 uA | |
| - 40 C | |
| + 85 C | |
| SMD/SMT | |
| SOIC-8 | |
| Reel | |
| Cut Tape | |
| MouseReel | |
Amplifier Type: | Instrumentation Amplifier | |
Bandwidth: | 1 MHz | |
Brand: | Analog Devices | |
Dual Supply Voltage: | 2.6 V to 18 V | |
en - Input Voltage Noise Density: | 12 nV/sqrt Hz | |
Gain V/V: | 1 V/V to 1000 V/V | |
Height: | 1.5 mm (Max) | |
Ios - Input Offset Current: | 2.5 nA | |
Length: | 5 mm (Max) | |
Maximum Input Resistance: | 20 kOhms | |
Operating Supply Voltage: | 2.6 V to 18 V | |
Output Current per Channel: | - | |
Output Type: | - | |
Pd - Power Dissipation: | 650 mW | |
Product: | Instrumentation Amplifiers | |
Product Type: | Instrumentation Amplifiers | |
PSRR - Power Supply Rejection Ratio: | 80 dB | |
Shutdown: | No Shutdown | |
| 750 |