Product Attribute | Attribute Value | Select Attribute |
---|
| Analog Devices Inc. | |
Product Category: | Analog Comparators | |
| SMD/SMT | |
| SOIC-14 | |
| 2 Channel | |
| Complementary | |
| 7 ns | |
| General Purpose with Latch | |
| 4.75 V | |
| 10.5 V | |
| 4 mA | |
| 8 mA | |
| 4 mV | |
| 5 uA | |
| - 40 C | |
| + 85 C | |
| MAX9202 | |
| Tube | |
Brand: | Analog Devices / Maxim Integrated | |
CMRR - Common Mode Rejection Ratio: | 86.02 dB | |
Dual Supply Voltage: | +/- 3 V or +/- 5 V or 5 V | |
GBP - Gain Bandwidth Product: | - | |
Height: | 1.5 mm | |
Length: | 8.75 mm | |
Maximum Dual Supply Voltage: | +/- 5.25 V, 5.25 V | |
Minimum Dual Supply Voltage: | +/- 2.375 V, 4.75 V | |
Operating Supply Voltage: | 5 V, 9 V | |
Pd - Power Dissipation: | 667 mW | |
Product: | Analog Comparators | |
Product Type: | Analog Comparators | |
Propagation Delay Time: | 7 ns | |
PSRR - Power Supply Rejection Ratio: | 86.02 dB | |
Shutdown: | No Shutdown | |
| 50 |