Frequency | 3 Hz to 110 GHz | | Frequency Options | 90, 110 GHz |
Maximum Analysis Bandwidth | 1 GHz | | Bandwidth Options | 25 MHz standard, 40 MHz, 1 GHz |
Maximum Real-Time Bandwidth | 255 MHz | | Real-Time Bandwidth Options | 255 MHz |
DANL @1 GHz | -171 dBm | | Phase Noise @1 GHz (10 kHz offset) | -136 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -136 dBc/Hz | | Phase Noise @1 GHz (1 MHz offset) | -146 dBc/Hz |
Overall Amplitude Accuracy | ±0.16 dB | | TOI @1 GHz (3rd Order Intercept) | +22 dBm |
aximum Dynamic Range 3rd Order @1 GHz | 116 dB | | Applications-Cellular | · LTE/LTE-Advanced
· W-CDMA/HSPA/HSPA+ |
Applications-General Purpose | · 89600 VSA Software
· Analog Demodulation
· Noise Figure
· Phase Noise
· Pulse
· Real-Time Spectrum Analysis | | Applications-Wireless Connectivity | · WLAN (802.11a/b/g/j/p/n/ac/af/ah)
· Short Range Communications (ZigBee, Z-Wave)
· Bluetooth® (BR/EDR/LE 4.2)· |
Applications-Digital Video | n/a | | Performance Level | ◆◆◆◆◆◆ |
Standard Attenuator Range | 70 dB | | Standard Attenuator Step | 2 dB |
Minimum Duration for 100% Probability of Intercept | 3.517 µs | | Detectable Signal Duration w/Signal to Mask >60 dB | 3.33 ns |
Spur Free Dynamic Range | 78 dBc | | Multi-Domain Bandwidth | 255 MHz |
Display Views | · Density
· Spectrogram
· Density Spectrogram
· PvT (Power vs. Time) Spectrum
· PvT (Power vs. Time) Spectrogram
· PvT (Power vs Time) | | Triggering | · FMT (Frequency Mask Trigger)
· TQT (Time Qualified Trigger)
· Level
· RF Burst
· Line
· External
· Periodic
· Density
· Spectrogram
· Density Spectrogram
· PvT (Power vs Time)
· PvT (Power vs Time) Spectrogram |
Applications with Frequency Mask Trigger | · 89600 VSA Software
· Real-Time Spectrum Analyzer
· Pulse Measurement Application | | DANL @2 GHz, No Preamplifier | -155 dBm/Hz |
Applications Available | · Yes | | Benchtop | · Yes |