Sturdy Functional Workwear Fabric 20000r Abrasion Resistance
Composition 65% Polyester
Features:
- Brand Name: SCCM
Model : T65/C35 14*14/80*52
Pattern:Woven
Width: 150cm
Pattern: Twill 2/1
Weight: 235gsm
Material: 65%Polyester/35%cotton
Color:Custom any color same as your sample or follow Panton Coloe
code
Hand Feeling:Soft or hard as your requirement
Usage: Garment
Certificate:Oeko-Tex Standard 100,GRS
Place of Origin: China
Technical Parameters:
Property | Value |
---|
Composition | 65% Polyester, 35% Cotton |
Tear Strength | Warp: >45N, Weft: >35N |
Colour | Navy |
Width | 150cm |
Style | Twill |
Shrinkage | Warp: <2%, Weft: <2% |
Weight | 235gsm |
Tensile Strength | Warp: >1000N, Weft: >500N |
Material | Polyester/Cotton |
Abrasion Resistance | >20000r |
Applications:
SCCM TC Workwear Fabric is a high-quality garment fabric used to
make chef workwear, uniforms, and other garments. It is made of
polyester cotton fabrics and has a twill style. The tensile
strength of SCCM TC Workwear Fabric is Warp: >3500N, Weft:
>2500N, making it very durable and long-lasting. It also comes
in a navy colour, making it perfect for any uniform or workwear. It
is available in a minimum order quantity of 3000meters and the
price is negotiable. Delivery time is 10-20days and the payment
terms are T/T and L/C.
SCCM TC Workwear Fabric is perfect for any chef workwear, uniforms,
and other garments due to its top-notch quality. The polyester
cotton fabrics make it comfortable and breathable so you can wear
it all day without feeling stuffy. The tensile strength ensures
that it is strong and durable, allowing it to last for a long time.
The navy colour makes it perfect for any uniform or workwear.
If you are looking for a high-quality garment fabric for your chef
workwear, uniforms, or other garments, SCCM TC Workwear Fabric is
the perfect choice. With its top-notch quality and excellent
tensile strength, you can ensure that it will last for a long time.
The minimum order quantity is 3000meters and the price is
negotiable. Delivery time is 10-20days and the payment terms are
T/T and L/C.
Main Products |
Content | Specification | Weave | Weight (GSM) | Content | Specification | Weave | Weight (GSM) |
POLY/COTTON |
TC/CVC | 45*45/110*76 | 1/1 | 100±5 | TC/CVC | 21*21/108*58 | 3/1or2/1 | 195±5 |
TC/CVC | 45*45 133*72 | 1/1or2/1 | 110±5 | TC/CVC | 20*20/108*58 | 3/1 | 205±5 |
TC | 45*45/133*94 | 1/1 | 120±5 | TC | 18*18 108*56 | 2/1 | 220±5 |
TC | 32*32/110*60 | 1/1 | 130±5 | TC | 21*16/120*60 | 3/1 | 235±5 |
TC/CVC | 32*32/130*70 | 1/1or2/1 | 150±5 | TC/CVC | 20*16/120*60 | 3/1 | 240±5 |
TC | 30*30 110*60 | 1/1 | 135±5 | TC | 14*14/81*53 | 2/1 | 240±5 |
TC | 23*23 100*52 | 1/1 | 160±5 | TC | 14*14/93*55 | 2/1 | 250±5 |
TC | 24*24 100*50 | 1/1 | 150±5 | TC | 42/2*21/124*69 | 3/1 | 220±5 |
TC | 21*21/60*60 | 1/1 | 130±5 | TC | 32*21/138*71 | 2/2 | 240±5 |
TC | 21*21/88*52 | 1/1 | 165±5 | TC/CVC | 16*12/108*58 | 3/1 | 275±5 |
TC/CVC | 21*21 /100*52 | 1/1 | 180±5 | TC | 16*10/108*54 | 3/1 | 295±5 |
TC | 21+21*10/68*38 | Canvas | 255±5 | TC | 21*21 108*58 | Rip-stop | 195±5 |
TC/CVC | 21+21*10/72*40 | Canvas | 265±5 | TC | 20*16/108*56 | Rip-stop | 225±5 |
TC | 21/2*10 /70*42 | Canvas | 270±5 | TC | 16*16/108*52 | Rip-stop | 240±5 |
100%COTTON |
C/C | 10*10/80*46 | 3/1 | 300±5 | C/C | 10+10*10+10/70*42 | Canvas | 260±5 |
C/C | 16*10/108*56 | 3/1 | 290±5 | C/C | 32/2*16/96*48 | Canvas | 230±5 |
C/C | 16*12/108*56 | 3/1 | 270±5 | C/C | 21/2*10/70*42 | Canvas | 265±5 |
C/C | 20*16/128*60 | 3/1 | 235±5 | C/C | 16*16/100*53 | Rip-stop | 235±5 |
C/C | 21*21/108*58 | 3/1 | 190±5 | C/C | 20*16/100*56 | Rip-stop | 210±5 |
C/C | 32*32/130*70 | 2/1 | 145±5 | C/C | 20*20/60*60 | 1/1 | 140±5 |
C/C | 32*21/133*78 | 2/1 | 185±5 | C/C | 30*30/68*68 | 1/1 | 100±5 |
C/C | 40*32 /130*70 | 2/1 | 130±5 | C/C | 40*40/133*72 | 1/1 | 105±5 |
T/R |
T65/R35 | 25*25/76*68 | 1/1 | 140±5 | T65/R35 | 32/2*T300D/105*50 | 2/2 | 250±5 |
T65/R35 | 32*32/130*70 | 2/1 | 155±5 | T80/R20 | 32/2*16/56*45 | 1/1 | 155±5 |
T65/R35 | 28/2*28/2 76*68 | 2/2 | 245±5 | T85/R15 | 30*30/81*67 | 1/1 | 120±5 |
T65/R35 | 32/2*32/2 56*48 | 1/1 | 160±5 | T85/R15 | 33*33/133*69 | 2/1 | 150±5 |
T65/R35 | 40/2*40/2 118*54 | 2/2 | 210±5 | T65/R35 | 32/2*32/2 99*52 | 2/2 | 240±5 |
ANTI-STATIC |
T/C&CVC&C/C | 32+A*32+A/130*70 | 2/1 | 150±5 | T/C&CVC&C/C | 32/2+A*32/2+A/100*53 | 2/1 | 240±5 |
20+A*16+A/120*60 | 3/1 | 235±5 | 45+A*45+A/133*72 | 2/1 | 115±5 |
SPANDEX
SPANDEX |
T65/C35 | 20*16+70D/100*47 | 3/1 | 240±10 | CVC60/40 | 21*12+70D/100*53 | 3/1 | 280±10 |
T65/C35 | 20*16+70D/76*56 | Rip-stop | 210±10 | CVC60/40 | 32*21+70D/79*62 | 1/1 | 160±10 |
T65/C35 | 21*21+70D/72*52 | 1/1 | 175±10 | CVC60/40 | 32*32+40D/96*72 | 2/1 | 150±10 |
T65/C35 | 21*21+70D/76*58 | 3/1 | 190±10 | CVC60/40 | 21/2*10+70D/50*38 | Canvas | 250±10 |
T65/C35 | 32*32+40D/96*70 | 2/1 | 150±10 | CVC60/40 | 21*10+70D/70*50 | Rip-stop | 240±10 |
T65/C35 | 45*45+40D/96*72 | 1/1 | 120±10 | 100%C | 21*16+70D/116*48 | 3/1 | 260±10 |
N/C,T400,ARAMID |
N50/C50 | 20*16/114*58 | 3/1 | 230±5 | N50/C50 | 21*16/120*60 | 3/1 | 235±5 |
TC | 20*20+200D(1:2)/59*61 | 3/1 | 200±5 | R50/50ARAMID | 35/2*35/2/75*65 | 2/1 | 200±5 |
| | | | | | | |