6J12/6J12P/6J12X High-Strength Precision Resistance Wire for
Mechanical Applications
The 6J12 alloy wire is a manganin-type material primarily composed of copper (Cu),
nickel (Ni), and manganese (Mn). It is designed for precision
electrical applications that require exceptional stability and
reliability. This alloy is notable for its high electrical
resistivity, low thermal electromotive force (EMF), and minimal
temperature coefficient of resistance (TCR), ensuring consistent
performance over a broad temperature range.
The 6J12 alloy wire combines excellent electrical stability,
mechanical resilience, and cost-effectiveness. Proper annealing and
handling further enhance its performance, making it a reliable
choice for industrial, scientific, and precision electrical uses.
It combines excellent electrical stability, mechanical
resilience, and cost-effectiveness. Proper annealing and handling
further enhance its performance, making it a reliable choice for
industrial, scientific, and precision electrical uses.
Chemical composition
Name | Type | Main chemical composition % |
Cu | Mn | Ni | Si |
Manganin | 6J12 | Rest | 11~13 | 2~3 | / |
F1 Manganin | 6J8 | Rest | 8~10 | / | 1~2 |
F2 Manganin | 6J13 | Rest | 11~13 | 2~5 | / |
Volume resistivity for wires, sheet and ribbons
Name | Type | Volume resistivity (μΩ·m) |
Manganin | 6J12 | 0.47±0.03 |
F1 Manganin | 6J8 | 0.35±0.05 |
F2 Manganin | 6J13 | 0.44±0.04 |
Average resistance-temperature coefficient of Constantan
Name | Application temperature | Test temperature | Resistance-temperature coefficient | Average resistance-temperature coefficient |
α×10-6 ℃-1 | β×10-6 ℃-1 | α×10-6 ℃-1 |
Manganin wire, sheet | Level 1 | 5~45 | 10, 20, 40 | -3~+5 | -0.7~0 | / |
Level 2 | -5~+10 |
Level 3 | -10~+5 |
F1 Manganin wire, sheet | 10~80 | 10, 20, 40 | -5~+10 | -0.25~0 | / |
F2 Manganin wire, sheet | 10~80 | 0~+40 | -0.7~1 | / |
Elongation rate
Dia.(mm) | Elongation rate (Lo=200mm), % |
0.05 | 6 |
>0.05~0.10 | 8 |
>0.10~0.50 | 12 |
>0.50 | 15 |
Thermal EMF rate for copper
Name | Type | Temperature | Average thermal EMF rate for copper |
Manganin | 6J12 | 0~100 | 1 |
F1 Manganin | 6J8 | 0~100 | 2 |
F2 Manganin | 6J13 | 0~100 | 3 |
Note: Thermal EMF rate for copper is absolute value |
The net weight per spool
Dia(mm) | Net weight (g) | Dia(mm) | Net weight (g) |
0.02~0.025 | 5 | >0.28~0.45 | 300 |
>0.025~0.03 | 10 | >0.45~0.63 | 400 |
>0.03~0.04 | 15 | >0.63~0.75 | 700 |
>0.04~0.06 | 30 | >0.75~1.18 | 1200 |
>0.06~0.08 | 60 | >1.18~2.50 | 2000 |
>0.08~0.15 | 80 | >2.50~3.00 | 3000 |
>0.15~0.28 | 150 | | |
Manganin(6J12) Technical data of wires
Dia. (mm) | Cross-sectional area (mm²) | Weight/Meter (g/m) | Resistance/Meter at 20℃ (Ω/m) | Dia. (mm) | Cross-sectional area (mm²) | Weight/Meter (g/m) | Resistance/Meter at 20℃ (Ω/m) |
0.020 | 0.000314 | 0.00265 | 1346-1646 | 0.224 | 0.03941 | 0.3326 | 11.2-12.6 |
0.022 | 0.000318 | 0.00321 | 1113-1360 | 0.250 | 0.04909 | 0.414 | 9.00-10.15 |
0.025 | 0.000491 | 0.00414 | 862-1053 | 0.280 | 0.06158 | 0.5197 | 7.17-8.09 |
0.028 | 0.000616 | 0.0052 | 687-840 | 0.315 | 0.07793 | 0.6577 | 5.73-6.33 |
0.032 | 0.000804 | 0.00679 | 583-631 | 0.355 | 0.9898 | 0.8354 | 4.51-4.99 |
0.036 | 0.001018 | 0.00859 | 452-499 | 0.400 | 0.1257 | 1.061 | 3.55-3.93 |
0.040 | 0.001257 | 0.01061 | 344-404 | 0.450 | 0.159 | 1.342 | 2.81-3.10 |
0.045 | 0.001509 | 0.01342 | 272-319 | 0.500 | 0.1963 | 1.657 | 2.27-2.51 |
0.050 | 0.001963 | 0.01657 | 220-259 | 0.560 | 0.2463 | 2.08 | 1.83-1.98 |
0.056 | 0.002463 | 0.02079 | 176-206 | 0.630 | 0.3117 | 2.63 | 1.45-1.57 |
0.063 | 0.003117 | 0.02631 | 139-163 | 0.710 | 0.3959 | 3.34 | 1.14-1.23 |
0.071 | 0.003959 | 0.03341 | 109-128 | 0.750 | 0.4418 | 3.73 | 1.02-1.11 |
0.080 | 0.005027 | 0.04243 | 86.0-101.0 | 0.800 | 0.5027 | 4.24 | 0.898-0.972 |
0.090 | 0.006362 | 0.0537 | 68.0-79.80 | 0.850 | 0.5674 | 4.79 | 0.795-0.861 |
0.100 | 0.007854 | 0.0663 | 55.1-64.6 | 0.900 | 0.6362 | 5.37 | 0.709-0.768 |
0.112 | 0.009852 | 0.08315 | 44.4-51.0 | 0.950 | 0.7088 | 5.98 | 0.637-0.690 |
0.125 | 0.01227 | 0.1036 | 35.6-41.0 | 1.000 | 0.7854 | 6.63 | 0.574-0.622 |
0.140 | 0.01539 | 0.1299 | 28.4-32.7 | 1.060 | 0.8825 | 7.45 | 0.511-0.554 |
0.150 | 0.01767 | 0.1491 | 24.7-28.5 | 1.120 | 0.9852 | 8.32 | 0.458-0.496 |
0.160 | 0.02011 | 0.1697 | 21.7-25.0 | 1.180 | 1.094 | 9.23 | 0.413-0.447 |
0.170 | 0.02270 | 0.1916 | 19.3-22.2 | 1.250 | 1.227 | 10.36 | 0.368-0.398 |
0.180 | 0.02545 | 0.2148 | 17.2-19.8 | 1.320 | 1.368 | 11.55 | 0.330-0.357 |
0.190 | 0.02835 | 0.239 | 15.4-17.7 | 1.400 | 1.539 | 12.99 | 0.293-0.318 |
0.200 | 0.03142 | 0.2652 | 14.1-15.9 | 1.500 | 1.767 | 14.91 | 0.255-0.277 |
0.212 | 0.03530 | 0.2979 | 12.5-14.1 | 1.600 | 2.011 | 16.97 | 0.224-0.243 |
Constantan&Manganin wire data table
Dia.(mm) | Sectional area nominal value(mm2) | Resistance per meter (Ω/m) |
6J12X | 6J8X | 6J13X | 6J40X |
Nominal value (mm) | Tolerance | Nominal value (Ω/m) | Tolerance | Nominal value (Ω/m) | Tolerance | Nominal value (Ω/m) | Tolerance | Nominal value (Ω/m) | Tolerance |
0.020 | ±0.002 | 0.000314 | 1496 | ±10% | | | | | 1528 | ±10% |
0.022 | 0.000380 | 1236 | 1263 |
0.025 | 0.000491 | 957 | 978 |
0.028 | 0.000616 | 763 | 780 |
0.032 | ±0.003 | 0.000804 | 584 | ±8% | | ±8% | | ±8% | 597 | ±8% |
0.036 | 0.001018 | 462 | 472 |
0.040 | 0.001257 | 374 | 382 |
0.045 | 0.001590 | 296 | 302 |
0.050 | 0.001963 | 239 | 244 |
0.056 | 0.002463 | 191 | 195 |
0.063 | 0.003117 | 151 | 154 |
0.071 | 0.003959 | 119 | 121 |
0.080 | 0.005027 | 93.5 | 69.6 | 87.5 | 95.5 |
0.090 | 0.006362 | 73.9 | 55.0 | 69.2 | 75.5 |
0.100 | 0.007854 | 59.8 | 44.6 | 56.0 | 61.1 |
0.112 | ±0.005 | 0.009852 | 47.7 | ±7% | 35.5 | ±7% | 44.7 | ±7% | 48.7 | ±7% |
0.125 | 0.01227 | 38.3 | 28.5 | 35.9 | 39.1 |
0.140 | 0.01539 | 30.5 | 22.7 | 28.6 | 31.2 |
0.160 | 0.02011 | 23.4 | 17.4 | 21.9 | 23.9 |
0.180 | 0.02545 | 18.5 | 13.8 | 17.3 | 18.9 |
0.200 | ±0.005 | 0.03142 | 15.0 | ±6% | 11.1 | ±6% | 14.0 | ±6% | 15.3 | ±6% |
0.224 | 0.03941 | 11.9 | 8.88 | 11.2 | 12.2 |
0.250 | 0.04909 | 9.57 | 7.13 | 8.96 | 9.78 |
0.280 | 0.06158 | 7.63 | 5.68 | 7.15 | 7.80 |
0.315 | ±0.010 | 0.007793 | 6.03 | ±5% | 4.49 | ±5% | 5.65 | ±5% | 6.16 | ±5% |
0.355 | 0.09898 | 4.75 | 3.54 | 4.45 | 4.85 |
0.400 | 0.1257 | 3.74 | 2.79 | 3.50 | 3.82 |
0.450 | 0.1590 | 2.96 | 2.20 | 2.77 | 3.02 |
0.500 | ±0.015 | 0.1963 | 2.39 | ±4% | 1.78 | ±4% | 2.24 | ±4% | 2.44 | ±4% |
0.560 | 0.2463 | 1.91 | 1.42 | 1.79 | 1.95 |
0.630 | 0.3117 | 1.51 | 1.12 | 1.41 | 1.51 |
0.710 | 0.3959 | 1.19 | 0.884 | 1.11 | 1.21 |
0.750 | 0.4418 | 1.06 | 0.792 | 1.00 | 1.09 |
0.800 | 0.5027 | 0.935 | 0.696 | 0.875 | 0.955 |
0.850 | 0.5674 | 0.828 | 0.617 | 0.775 | 0.846 |
0.900 | 0.6362 | 0.739 | 0.550 | 0.692 | 0.755 |
0.950 | 0.7088 | 0.663 | 0.494 | 0.621 | 0.677 |
1.000 | 0.7854 | 0.598 | 0.446 | 0.560 | 0.611 |
1.060 | ±0.020 | 0.8852 | 0.533 | ±4% | 0.397 | ±4% | 0.499 | ±4% | 0.544 | ±4% |
1.120 | 0.9852 | 0.477 | 0.355 | 0.447 | 0.487 |
1.180 | 1.094 | 0.430 | 0.320 | 0.402 | 0.439 |
1.250 | 1.227 | 0.383 | 0.285 | 0.359 | 0.391 |
1.320 | 1.368 | 0.343 | 0.256 | 0.322 | 0.351 |
1.400 | 1.539 | 0.305 | 0.227 | 0.286 | 0.312 |
1.500 | 1.767 | 0.266 | 0.198 | 0.249 | 0.272 |
1.600 | 2.011 | 0.234 | 0.174 | 0.219 | 0.239 |
1.700 | ±0.025 | 2.270 | 0.207 | ±4% | 0.154 | ±4% | 0.194 | ±4% | 0.211 | ±4% |
1.800 | 2.545 | 0.185 | 0.138 | 0.173 | 0.189 |
1.900 | 2.835 | 0.166 | 0.123 | 0.155 | 0.169 |
2.000 | 3.142 | 0.15 | 0.111 | 0.140 | 0.153 |
2.120 | 3.530 | 0.133 | 0.0992 | 0.125 | 0.136 |
2.240 | ±0.030 | 3.941 | 0.119 | ±4% | 0.0888 | ±4% | 0.112 | ±4% | 0.122 | ±4% |
2.360 | 4.374 | 0.107 | 0.0800 | 0.101 | 0.110 |
2.500 | 4.909 | 0.0957 | 0.0713 | 0.0896 | 0.0978 |
2.650 | 5.515 | 0.0852 | 0.0635 | 0.0798 | 0.0870 |
2.800 | 6.158 | 0.0763 | 0.0568 | 0.0715 | 0.0780 |
3.000 | 7.069 | 0.0665 | 0.0495 | 0.0622 | 0.0679 |
3.150 | ±0.035 | 7.793 | 0.0603 | ±4% | 0.0449 | ±4% | 0.0565 | ±4% | 0.0616 | ±4% |
3.350 | 8.814 | 0.0533 | 0.0397 | 0.0499 | 0.0545 |
3.550 | 9.898 | 0.0475 | 0.0354 | 0.0445 | 0.0485 |
3.750 | 11.04 | 0.0426 | 0.0317 | 0.0398 | 0.0435 |
4.000 | 12.57 | 0.0374 | 0.0279 | 0.0350 | 0.0382 |
4.250 | 14.19 | 0.0331 | 0.0247 | 0.0310 | 0.0338 |
4.500 | 15.90 | 0.0296 | 0.0220 | 0.0277 | 0.0302 |
4.750 | ±0.040 | 17.72 | 0.0265 | ±4% | 0.0198 | ±4% | 0.0248 | ±4% | 0.0271 | ±4% |
5.000 | 19.63 | 0.0239 | 0.0178 | 0.0224 | 0.0244 |
5.300 | ±0.050 | 22.06 | 0.0213 | ±4% | 0.0159 | ±4% | 0.0199 | ±4% | 0.0218 | ±4% |
5.600 | 24.63 | 0.0191 | 0.0142 | 0.0179 | 0.0195 |
6.000 | ±0.060 | 28.27 | 0.0166 | ±4% | 0.0124 | ±4% | 0.0156 | ±4% | 0.017 | ±4% |
6.300 | 31.17 | 0.0151 | 0.0112 | 0.0141 | 0.0154 |
Sheet size
Thickness(mm) | Tolerance | Width(mm) | Tolerance |
0.1 | ±0.010 | 50 75 100 | Width<100mm, ±1 Width≥100mm, ±1.5 |
0.112 |
0.125 |
0.140 |
0.160 |
0.180 | ±0.0100-0.020 |
0.200 |
0.224 |
0.250 |
0.280 |
0.315 |
0.355 |
0.400 | ±0.020 | 50 75 100 125 150 175 |
0.450 |
0.500 |
0.560 | ±0.020-0.030 |
0.630 |
0.710 |
0.800 | ±0.030 |
0.900 |
1.000 | ±0.040 |
1.120 |
1.250 |
1.400 | ±0.050 |
1.600 |
1.800 | ±0.060 |
2.000 |
Manganin strip table, Cross-sectional area(mm2)
Width(mm)
Thickness(mm) | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 20.0 | 25.0 | 31.5 | 40.0 |
±0.3 | ±0.3 | ±0.3 | ±0.4 | ±0.4 | ±0.5 | ±0.5 | ±0.6 | ±0.7 |
0.180 | ±0.010 | 1.066 | | | | | | | | |
0.200 | 1.184 | | | | | | | | |
0.224 | 1.327 | 1.684 | | | | | | | |
0.250 | +0.01 -0.02 | 1.481 | 1.880 | 2.450 | | | | | | |
0.280 | 1.658 | 2.106 | 2.744 | | | | | | |
0.315 | 1.865 | 2.369 | 3.087 | 3.859 | | | | | |
0.355 | 2.102 | 2.670 | 3.479 | 4.349 | | | | | |
0.400 | ±0.020 | 2.369 | 3.008 | 3.920 | 4.900 | 6.272 | | | | |
0.450 | 2.665 | 3.384 | 4.410 | 5.513 | 7.056 | 8.820 | 11.03 | | |
0.500 | 2.961 | 3.760 | 4.900 | 6.125 | 7.840 | 9.800 | 12.25 | | |
0.560 | +0.020 -0.030 | 3.316 | 4.211 | 5.488 | 6.860 | 8.781 | 10.98 | 13.72 | | |
0.630 | 3.731 | 4.738 | 6.174 | 7.718 | 9.878 | 12.35 | 15.44 | | |
0.710 | 4.205 | 5.339 | 6.958 | 8.698 | 11.13 | 13.92 | 17.40 | | |
0.800 | ±0.030 | 4.738 | 6.016 | 7.840 | 9.800 | 12.54 | 15.68 | 19.60 | 24.70 | 31.36 |
0.900 | 5.33 | 6.768 | 8.820 | 11.03 | 14.11 | 17.64 | 22.05 | 27.78 | 35.28 |
1.000 | ±0.040 | 5.922 | 7.520 | 9.800 | 12.25 | 15.68 | 19.60 | 24.50 | 30.87 | 39.20 |
1.120 | 6.633 | 8.422 | 10.98 | 13.72 | 17.56 | 21.95 | 27.44 | 34.57 | 43.90 |
1.250 | 7.403 | 9.400 | 12.25 | 15.31 | 19.60 | 24.50 | 30.63 | 38.59 | 49.00 |
1.400 | ±0.050 | 8.291 | 10.53 | 13.72 | 17.15 | 21.95 | 27.44 | 34.30 | 43.22 | 54.88 |
1.600 | 9.475 | 12.03 | 15.68 | 19.60 | 25.09 | 31.36 | 39.20 | 49.39 | 62.72 |
1.800 | ±0.060 | 10.66 | 13.54 | 17.64 | 22.05 | 28.22 | 35.28 | 44.10 | 55.57 | 70.56 |
2.000 | 11.84 | 15.04 | 19.60 | 24.50 | 31.36 | 39.20 | 49.00 | 61.74 | 78.40 |
Note : The effective cross-sectional area of strip is the product
of its width and thickness multiplies the following coefficient: Width<10mm, multiplied by 0.98; Width≥10mm, multiplied by 0.94. |
|
|
|
|
Some key features of 6J12 include:
- Composition & Material:
Nickel-Chromium Alloy: Primarily composed of nickel and chromium.
Minor Additives: Contains small amounts of other elements for enhanced properties.
High Strength: Exhibits strong tensile and yield strength.
Good Ductility: Easily formed and shaped without fracturing.
Excellent in Aggressive Environments: Highly resistant to corrosion in harsh conditions.
Stable at High Temperatures: Maintains properties under elevated temperatures.
- Electrical Conductivity:
Moderate Levels: Possesses moderate electrical conductivity suitable for specific
applications.
Applications:
- Aerospace: Used in aircraft and spacecraft components.
- Chemical Processing: Suitable for use in chemical plants.
- Electrical Industry: Applied in electrical connectors and resistors.