Model No. | 72HS545 | 72HS550 | 72HS555 | 72HS560 | 72HS565 |
Warranty | |
Product Warranty | 12 Years |
Power Warranty | 25 Years of 84.8% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
Voltage at Maximum Power (Vmpp) | 41.05 V | 41.25 V | 41.45 V | 41.65 V | 41.85 V |
Current at Maximum Power (Impp) | 13.28 A | 13.33 A | 13.39 A | 13.45 A | 13.51 A |
Open Circuit Voltage (Voc) | 49.71 V | 49.91 V | 50.11 V | 50.31 V | 50.51 V |
Short Circuit Current (Isc) | 13.88 A | 13.92 A | 13.96 A | 14 A | 14.04 A |
Panel Efficiency | 21.10% | 21.30% | 21.50% | 21.70% | 21.90% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 412.4 Wp | 416.2 Wp | 420 Wp | 423.8 Wp | 426.9 Wp |
Voltage at Maximum Power (Vmpp) | 39.28 V | 39.55 V | 39.82 V | 40.09 V | 40.31 V |
Current at Maximum Power (Impp) | 10.5 A | 10.52 A | 10.55 A | 10.57 A | 10.59 A |
Open Circuit Voltage (Voc) | 47.18 V | 47.4 V | 47.62 V | 47.85 V | 48.07 V |
Short Circuit Current (Isc) | 10.94 A | 10.97 A | 10.99 A | 11.02 A | 11.05 A |
Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | 40~85 °C |
Temperature Coefficient of Pmax | 0.34 %/°C |
Temperature Coefficient of Voc | 0.27 %/°C |
Temperature Coefficient of Isc | 0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 2278x1134x35 mm |
Weight | 27.8 kg |
Cell Type | Monocrystalline |
Cell Number | 144 |
Glass Type | Anti-reflection Coating, Tempered |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Cable Crossection | 4 mm2 |