4*2 Mini/ Tipper/Dumper/Site Dumpers/Cargo/ Dump Trucks with FAW
Engine
Advantage:
1. Strong power,China famous brand engine-Weichai or FAW Engine
2. Comfortable driving: One&half rows sleep cabin, with air
conditioning(cooling&heating), power steering
3. Thicken and heighten cargo body,large capacity and more durable
4. Safety: ABS, air brake
Product Parameter
Description | FC1800 1.5 Cabin Dump Truck |
Item | FENG CHI 1800 |
Model | SSF3042DDP53-1 |
Cabin | ONE AND HALF ROWS CABIN |
whole vehicle main dimension | Overall dimensions (L*W*H)mm | 5680×2030×2440 |
Dimensions of cargo body (L*W*H)mm | 3400×1870×(490+200) |
Driving type | 4×2 |
Wheel base | 3000 |
Wheel track(F/R)mm | 1170/1510 |
Min ground clearance (mm) | 190 |
Weight data | Curb weight (kg) | 3020 |
Rated payload(kg) | 4000 |
Person in cab (persons) | 3 |
whole vehicle main performance | Max.speed(km/h) | 90 |
Max.slope of climb(%) | 25 |
Min.turning radius (m) | 7.5 |
Engine | Engine model | 4DW93-84E5 |
Engine type | Vertical, water-cooled, four-stroke, turbocharged and inter cooled |
Fuel injection equipment | Common-rail with EDC+DPF |
Emission standard | Euro5 |
Displacement (L) | 2.54 |
Rated power (KW) | 64 |
Max torque (N.m/rpm) | 220N.M/ 1900-2100 r/min |
Steering gear type | Power steering |
Brake system | Service brake and boosting type | Air brake |
Parking brake | Central drum brake |
Auxiliary brake | Air brake |
Wheels and tyre size | 7.50-16/7.50-16 |
Electric system | Rated voltage | 24V |
Battery | 100Ah |
Detailed Photos