8mm Copper Clad Steel Wire Rod High Tensile Bare Copper Electrical Cable
|
|
8mm Raw Material Copper Clad Steel Wire Rod High Tensile Bare Copper Electrical Cable Wire Product Description:Copper clad steel conductors are commonly used in various applications, including power transmission and distribution systems, telecommunications, grounding systems, and electrical grounding rods. The steel core provides structural integrity and helps to reduce the overall weight and cost of the conductor, while the copper layer ensures low electrical resistance and high conductivity.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Diameter (mm) | Mass per unit length (kg/km) | DC resistance per unit length(Ω/km)20°C | Min.breaking load(N) | |||||||||
(A) | (H) | |||||||||||
21% | 30% | 40% | 21% | 30% | 10% | 21% | 30% | 40% | 21% | 30% | 40% | |
2.00 | 25.03 | 25.18 | 25.59 | 22.90 | 18.30 | 13.73 | 1256 | 1193 | 1099 | 2591 | 2386 | 2198 |
1.81 | 20.50 | 20.63 | 20.96 | 27.90 | 22.40 | 16.76 | 1028 | 977 | 900 | 2122 | 1955 | 1800 |
1.63 | 16.62 | 16.73 | 17.00 | 34.40 | 27.60 | 20.66 | 834 | 793 | 730 | 1720 | 1585 | 1460 |
1.50 | 14.08 | 14.17 | 14.39 | 10.60 | 32.50 | 24.41 | 706 | 671 | 618 | 1457 | 1342 | 1232 |
1.20 | 9.01 | 9.07 | 9.21 | 63.50 | 50.90 | 38.14 | 452 | 426 | 396 | 932 | 859 | 791 |
1.02 | 6.51 | 6.55 | 6.66 | 87.90 | 70.40 | 52.77 | 326 | 310 | 286 | 674 | 621 | 572 |
0.90 | 5.07 | 5.10 | 5.18 | 113.00 | 90.40 | 67.78 | 254 | 242 | 248 | 525 | 483 | 445 |
0.81 | 4.10 | 4.13 | 4.20 | 139.00 | 112.00 | 83.68 | 206 | 196 | 180 | 425 | 391 | 361 |
0.75 | 3.52 | 3.54 | 3.60 | 163.00 | 130.00 | 97.61 | 176 | 168 | 155 | 364 | 336 | 309 |
0.63 | 2.48 | 2.50 | 2.54 | 231.00 | 185.00 | 138.30 | 124 | 118 | 109 | 257 | 237 | 218 |
0.50 | 1.56 | 1.57 | 1.60 | 366.00 | 293.00 | 219.60 | 78 | 75 | 69 | 162 | 149 | 137 |
0.40 | 1.00 | 1.01 | 1.02 | 572.00 | 458.00 | 343.20 | 50 | 48 | 44 | 104 | 95 | 88 |
0.30 | 0.56 | 0.57 | 0.58 | 1017.00 | 814.00 | 610.10 | 28 | 27 | 25 | 58 | 54 | 49 |
0.25 | 0.39 | 0.39 | 0.40 | 1464.00 | 1173.00 | 878.50 | 19 | 19 | 17 | 40 | 37 | 34 |
0.20 | 0.25 | 0.25 | 0.26 | 2288.00 | 1830.00 | 1372.60 | 12 | 12 | 11 | 26 | 24 | 22 |
0.18 | 0.20 | 0.20 | 0.21 | 2824.00 | 2260.00 | 1694.60 | 10 | 10 | 9 | 21 | 19 | 18 |
0.17 | 0.18 | 0.18 | 0.18 | 3166.00 | 2533.00 | 1899.80 | 9 | 9 | 8 | 19 | 17 | 15 |
0.16 | 0.16 | 0.16 | 0.16 | 3574.00 | 2860.00 | 2144.70 | 8 | 8 | 7 | 17 | 15 | 14 |
0.10 | 0.06 | 0.06 | 0.06 | 9150.00 | 7321.00 | 5490.50 | 3 | 3 | 3 | 6 | 6 | 5 |
Note: 1.size not listed can be available 2.Customized CCS wire is available
Applications:
UTP cable(Unshielded Twisted Pair Cable)
CATV cable
Hookup communication wires
Indoor Telephone Line
The output lead wires & connecting lines of electronic devices
The power transmission cable for electric railway
Railway connection lines
Military field cables
Special electronic devices
Image:
About us:
Zhenglan Cable Technology CO., Ltd.,formerly known as HENAN Zhengzhou Cable Co., Ltd., is one of the large scale backbone enterprises in China's wire and cable industry. The main products of the company are 9 major categories, 10 product series and 60 varieties, including all kinds of bare wires, power cables (cross-linked cables, plastic cables, etc.) special cables (fire retardant, fire resistant, low smoke and halogen free cables), control cables, overhead insulated cables, cloth and wires, tec. The company’s leading products include 1KV, 10-35KV XLPE cables, plastic cables, irradiated cables, special cables, overhead conductors and so on. The company’s products are produced in strict accordance with national standards(GB), and can be produced in accordance with International Electrotechnical Commission Standards(IEC), CCITT, British Standards (BS), German Standards (DIN), Japanese Standards(JIS), American standard(ASTM), French standard (NF) production, but also according to customer requirements for non-standard cable product design and manufacturing to meet different customer needs.
|
CCS Copper Clad Steel Strand Bare Conductor 9AWG 2.91mm 40% Conductivity ASTM B 228 |
|
Pure Annealed Bare Copper Strand Soft Drawn Bare Copper Conductor 25mm2 IEC60228 |
|
99.99% Purity Bare Copper Conductor 29 mm² for Grounding Use NFC 34-110 Copper Grounding Wire |
|
CCS ASTM B910 Copper Clad Steel Conductor Wires Cables Customize Size Availab 30% 40% IACS electrical Conductivity |
|
Wholesale CCS Ground Rod Conductor Wire Bare Copper Clad Steel Electric Stranded Wire for Power engineering project |
|
High Purity Bare Copper-clad Steel 30% IACS, 40% IACS Copper Weld ASTM Standard single wire, 3, 7, and 19 cable strands |
