Features:
- Product Name: Cemented Carbide Rod
- Flexural Strength: 3500-6000 MPa
- Application: Cutting/ Drilling/ Milling/ Grinding
- Compressive Strength: 5000-8000 MPa
- Thermal Conductivity: 80-120 W/m·K
- Features: High Wear Resistance/High Hardness/High
Strength/Corrosion Resistance
- Extrusion molding
-
- Tech
- Corrosion resistancenical Parameters:
Flexural Strength | 3500-6000 MPa |
Length | 50-330mm |
Dimension | Customized |
Thermal Conductivity | 80-120 W/m·K |
Hardness | HRA 89-93 |
Compressive Strength | 5000-8000 MPa |
Density | 14.5-15.9 G/cm3 |
Standard | ISO/GB/ANSI/DIN/JIS |
Purity | 99.98% |
Fracture Toughness | 7-10 MPa·m1/2 |
This Cemented Carbide Rod product has high hardness, high flexural
strength, and excellent corrosion resistance.
Xincheng (Xiamen) Cemented Carbide Co., Ltd. |
number | WC ±0.5% | CO ±0.5% | um | TRSN/mm2 | Densityg/cm3 | HRA | Main purpose or application |
|
XG2 | 94 | 6 | 2-3 | 3000 | 14.98 | 90.50 | Stretching Rod Mould |
XG3 | 92 | 8 | 2-3 | 3200 | 14.61 | 89.30 |
XG4 | 88 | 12 | 2-3 | 3450 | 14.31 | 89.50 |
XG5 | 88 | 12 | 2-3 | 3500 | 14.30 | 88.00 | Wear-resistant and impact-resistant molds, etc. Examples include
shear punches, strong rod dies for screw fastening, etc |
XG6 | 86 | 14 | 2-3 | 3500 | 14.12 | 87.00 |
XG7 | 85 | 15 | 1 | 4100 | 13.85 | 89.00 | Wear-resistant and impact-resistant molds, etc. Examples include
shear punches, strong rod dies for screw fastening, etc |
XA80 | 80 | 20 | 3-6 | 3000 | 15.58 | 84.00 | Screw Die Nut Die Six-Piece Die |
XT6 | 85 | 15 | 3-6 | 3200 | 13.80 | 86.20 | Stainless Steel Screw Die Stretching and Reducing Rod |
XT7 | 80 | 20 | 3-6 | 2900 | 13.38 | 84.80 | Stainless Steel Shaping |
XA90 | 78 | 22 | 6-9 | 2800 | 13.39 | 82.50 | Nut Die |
XC90 | 75 | 25 | 2-6 | 2800 | 13.00 | 83.00 | Cap Nut Die |
XT60 | 80 | 20 | 3-6 | 3200 | 13.40 | 86.00 | high stress |
XC75 | 75 | 25 | 2-6 | 3000 | 13.00 | 83.80 | impact-resistant |
XA95 | 75 | 25 | 6-9 | 2800 | 13.12 | 81.50 | Impact-resistant forging dies, nut dies, etc. |
XA65 | 82 | 18 | 2-6 | 3000 | 13.73 | 85.50 | Full Tungsten Punch |
XT8 | 78 | 22 | 3-6 | 2900 | 13.20 | 84.00 | Stainless Steel Screw Die Stretching and Reducing Rod |
XT10 | 77 | 23 | 3-6 | 2900 | 13.20 | 83.50 | Nut and Cap Nut Die |
FT60 | 86 | 14 | 3-9 | 2690 | 13.97 | 84.80 | For Hot Extrusion Molds, Hot Forging Dies |
FT70 | 84 | 16 | 3-9 | 2700 | 13.45 | 83.50 |
FT80 | 88 | 12 | 3-9 | 2500 | 13.30 | 82.50 |
ADD:Building 5, No. 1633, Jicheng Road, Phase II, Tong'an
Incubation Base, Torch High-Tech Zone, Xiamen, Fujian Province. TEL:86+13395972486 Email:info@xinchengxm.com huangyanxia2486@gmail.com |
Applications:
The cemented carbide rods have a flexural strength of 3500-6000 MPa
and a fracture toughness of 7-10 MPa·m1/2. These properties make
them ideal for use in cutting, drilling, milling, and grinding
applications where impact-resistant tools are required. Whether
it's creating precision components or working with tough materials,
Xincheng Cemented Carbide Rods are up to the task.
Xincheng Cemented Carbide Rods are an excellent choice for
anyone looking for a reliable and high-quality product for their
cutting, drilling, milling, or grinding needs. Their
impact-resistant tools and durability make them a valuable addition
to any workspace.
Customization:Customized according to customer requirements
Support and Services:Professional advice for a production capacity of over 50 tons per
month