China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

packaging offset paper sheets

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
211 - 220 of 264

packaging offset paper sheets

Selling leads
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:19
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:20
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:21
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:40:22
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:41:17
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:41:21
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:05
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:06
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:10
Grey Cardboard Descriptions Physical properties Unit Grammage 180 250 300 350 400 450 625 700 900 1250 Grammage g/m2 170-180 240-250 290-300 340-350 ... 2025-11-24 09:42:15
Page 22 of 27 :   |< << 18 19 20 21 22 23 24 25 26 >> >|