China Grey Cardboard manufacturer
Dongguan Xiaolong Packaging Industry Co., Ltd.
Dongguan Changzhan Paper Co., Ltd.
2
Home > Products >

offset printing duplex board paper

Browse Categories

Dongguan Xiaolong Packaging Industry Co., Ltd.

City: dongguan

Province/State:guangdong

Country/Region:china

Tel:86--15322891631

Contact Person:
Mrs.Tina
View Contact Details
221 - 230 of 252

offset printing duplex board paper

Selling leads
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:34
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:34
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:34
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:35
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:36
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:36
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:36
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:37
Offset Paper Descriptions Physical properties Unit Tolerance 80 90 100 120 140 160 200 250 300 350 400 Grammage g/m2 80 90 100 120 140 160 200 250 300 ... 2025-11-24 09:41:32
Ivory paper Descriptions Physical properties Unit Tolerance 170 180 190 205 210 215 220 225 230 250 300 350 400 Grammage g/m2 170 180 190 205 210 215 ... 2026-05-24 00:28:04
Page 23 of 26 :   |< << 16 17 18 19 20 21 22 23 24 25 26 >> >|