Laser cutting, as a highly precise and efficient processing method,
is widely used for cutting and processing various metal materials.
However, the dust and exhaust gases produced during laser cutting
pose a serious threat to the environment and the health of workers.
The emergence of laser cutting dust removal equipment has
effectively addressed this issue. It can quickly capture and remove
the dust and exhaust gases generated during laser cutting, ensuring
a clean working environment and the health of workers. The bag-type
dust collector, as an indispensable part of modern industrial
production, is of no small importance. As an efficient dust removal
device, the bag-type dust collector plays a crucial role in various
production environments and provides a strong guarantee for the
stable operation of the production line. When talking about the
bag-type dust collector, we cannot fail to mention the exquisite
craftsmanship of the filter cartridge manufacturers. These
manufacturers possess advanced production equipment and
technologies, and can produce high-quality and high-performance
filter cartridges to meet the needs of various complex
environments. Their products not only have excellent filtering
effects but also have strong durability, can operate stably for a
long time, and save users a lot of maintenance costs.
| Basic parameter comparison table |
| Type | KW | Processing air volume(m³/h) | Number of filter elements | Size(mm) |
| DB2200-2 | 2.2kw | 3000-3600 | 2个 | 650*650*1500 |
| DB3000-4 | 3.0kw | 3500-4500 | 4个 | 800*1150*1750 |
| DB5500-4 | 5.5kw | 5000-6500 | 4个 | 800*1150*1750 |
| DB5500-6 | 5.5kw | 5000-6500 | 6个 | 900*1350*1950 |
| DB5500-9 | 5.5kw | 5000-6500 | 9个 | 1350*1000*2200 |
| DB7500-6 | 7.5kw | 7000-8000 | 6个 | 900*1350*1950 |
| DB7500-9 | 7.5kw | 7000-8000 | 9个 | 1350*1550*2200 |
| DB7500-12 | 7.5kw | 7000-8000 | 12个 | 1450*1200*2300 |
| DB11000- | 11kw | 10000-13000 | 9个 | 1350*1550*2200 |
| DB11000-16 | 11kw | 10000-13000 | 16个 | 1650*1450*2650 |
| DB15000-9 | 15kw | 13000-15000 | 9个 | 1350*1550*2200 |
| DB15000-16 | 15kw | 13000-15000 | 16个 | 1650*1450*2650 |
| DB18500-20 | 18.5kw | 15000-18000 | 20个 | 1800*1450*2650 |
| DB22000-20 | 22kw | 20000-22000 | 20个 | 1800*1450*2650 |
Note:The specific dimensions are subject to the actual
product.Customization of the shape is required |