Product Description:
This Hexagon Head Nut is finished with a Zinc Plated coating,
providing added protection against rust and corrosion. This finish
makes it ideal for outdoor applications or areas exposed to harsh
environments, ensuring that the nut remains intact and in good
condition.
Our Hex Head Nut is perfect for fastening applications where a
secure and tight grip is needed. It can be used in various
industries, including construction, automotive, aerospace, and many
others. The hexagonal design of the nut makes it easy to install
and remove, saving time and effort.
Overall, our Zinc Plated Hex Head Nut is a reliable and durable
fastening solution that provides a secure and tight grip. Its
hexagonal design and grade 8.8 rating make it suitable for
heavy-duty applications, while its Zinc Plated finish ensures
protection against rust and corrosion. Whether you need a hexagonal
nut for construction, automotive, or any other industry, our
Hexagon Head Nut is the perfect solution.
Features:
- Product Name: Factory Wholesale Self Lock Jam Nuts Fasteners
- Weight: 0.01 Lbs
- Shape: Hexagonal
- Standard: ASME B18.2.2
- Drive Type: External Hex
- Packing: Packed In A Small Box, in Carton
This product is a type of Hexagonal Nut, also known as a Hexagon
Head Nut or Hexagonal Nut. It weighs 0.01 Lbs and has a hexagonal
shape. It meets the ASME B18.2.2 standard and has an external hex
drive type. It is packed in a small box, inside a carton.
Technical Parameters:
| d | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | M45 |
| P | coarse thread | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
| closely-pitched | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| closely-pitched | - | 1.25 | 1.5 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| m | Nominal Diameter | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 |
| MAX | 6.8 | 8.4 | 10.4 | 11.5 | 13.5 | 15.5 | 16.6 | 18.6 | 19.6 | 22.6 | 24.6 | 26.6 | 29.8 | 31.8 | 34.8 | 36.8 |
| MIN | 6.2 | 7.6 | 9.6 | 10.5 | 12.5 | 14.5 | 15.4 | 17.4 | 18.4 | 21.4 | 23.4 | 25.4 | 28.2 | 30.2 | 33.2 | 35.2 |
| h | 2 | 2.5 | 3 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5 | 6 | 6 | 6 | 8 | 8 | 9 | 9 |
| s | MAX | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
| MIN | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 |
| e | MIN | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 |
| pretightening force/N·m | 11.5 | 22.8 | 36.5 | 65 | 97.2 | 150 | 189.4 | 240 | 296.5 | 470 | 621 | 852 | 1070 | 1400 | 1700 | 2140 |
Applications: