Android 4K LCD Interactive Flat Panel Classroom 110 inch Intelligent Interactive Panel
|
Android 4K LCD Interactive Flat Panel Classroom 110 inch Intelligent Interactive PanelSeamlessly Connect Your ClassroomEffortlessly integrate your classroom technology with an advanced interactive display. Combine student devices, computers, peripherals, digital tools, and content for maximum efficiency and engagement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | size | 110" |
| show | Display area | 2436.5mm(H)×1370.5mm(V) |
| optimum resolution | 3840×2160 pixels | |
| Refresh the frequency | 60Hz | |
| luminance | 350-450cd/m2 | |
| contrast ratio | 1200:1 | |
| Visual Angle | 1780(H/V) | |
| Show color | 8bit 16.7M/1.07B (10bit) | |
| backlight | DLED | |
| colour gamut ntsc | 72% | |
| life span | For 50,000 hours | |
| surface | Body material | Aluminum alloy face frame, oxidation sandblasting process |
| Front frame color | Black [Standard] | |
| Front frame glass | Physical tempered grade 7 explosion-proof glass | |
| Front frame button | 1-way two-color switch (three-in-one setting: energy saving, switch OPS computer, switch machine) | |
| Touch parameters | Identification principle | Infrared recognition |
| Touch embedding mode | Built-in integrated type | |
| The way of writing | Finger, touch pen or other 2mm non-transparent object (full screen writing) | |
| Number of touch points | At 20 o'clock | |
| Touch resolution | 32767*32767 | |
| Touch precision | ±1mm | |
| Single refers to the response speed | <8ms | |
| Touch number | The theoretical number is infinite | |
| drivers | System automatic identification, no drive | |
| support system | windowsXP /7/8/10/11,Android,MacOS,Linux | |
| working temperature | -10~+50 ℃ | |
| communication mode | USB 2.0/USB 3.0 | |
| Built-in system | scheme | Amlogic T982 |
| CPU | Quad-core ARM Cortex-A55 | |
| GPU | Mali-G52 MP2(2EE) | |
| basic frequency | 1.9GHz | |
| internal storage | 4G DDR | |
| memory | 32GB (EMMC) | |
| Wi-Fi | 2.4GHz/5GHz | |
| System version | Android 13.0 | |
| Front interface | Enter the port | USB×2 |
| HDMI×1 | ||
| TOUCH USB×1 | ||
| Prehole position | Auto photosensitive hole 1 | |
| Remote control receives the indicator light 1 | ||
| The machine interface | Enter the port | RJ45:×1 |
| TOUCH USB:×1 | ||
| USB3.0:×1 | ||
| USB2.0:×1 | ||
| RS232:×1 | ||
| HDMI IN:×2 | ||
| AV IN:×1 | ||
| Other ports | AV OUT:×1 | |
| Earphone:×1 | ||
| SPDIF OUT:×1 | ||
| Complete machine power consumption | The power of the machine | ≤880W |
| OPS power | ≤120W | |
| working voltage | 100~240V AC, 50/60Hz | |
| Standby power consumption | ≤0.5W | |
| Sound channel stereo | 2.0 | |
| Dual-channel power | 15W / 8 O. 2 speakers | |
| Built In camera | Built-in 48 million camera, 8 array microphones | |
| work environment | service temperature | 0~40℃ |
| operation humidity | 10%~90% RH | |
| Storage temperature | -20~60℃ | |
| Store humidity | 10%~90% RH | |
| above sea level | 5000 Meters | |
| Size weight | Standard bare machine size is long | 2503mm (length) * 109mm (width) * 1470mm (height) with OPS |
| Camera model naked machine size | 2503mm (length) * 109mm (width) * 1484mm (height) with OPS | |
| packing measurement | 2685mm (length) * 285mm (width) * 1710 (height) (world cover) | |
| VESA stent hole position (mm) | 700mm (height) 1600mm (long) | |
| Wall hanging thickness (mm) | 36mm | |
| net weight | 130KG | |
| rough weight | 155KG | |
| Standard list | nameplate (neutral) | 1 (affixed on the back of the machine) |
| QR code (Neutral) | 1 (at bottom left of front box) | |
| Accessory box (neutral) | ×1 | |
| Power line 3 meters | ×1 | |
| Certificate (neutral) | ×1 | |
| Warranty Card (Neutral) | ×1 | |
| Remote control (no battery) | ×1 | |
| Touch the pen | ×2 | |
| Wall-hanger (neutral) | ×1 | |
| Optional list | HDMI line of 3 m | ×1 |
| TOUCH USB Line is 3 meters | ×1 | |
| Intelligent page turning pen | ×1 | |
| Wireless screen casting device | ×1 | |
| traversing carriage | ×1 | |

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|
98" Touchscreen Monitor Smart Board, 4K Interactive Presentation Electronic Whiteboard with Dual System |
|
105'' interactive flat panel display, 5K UHD 21:9 Ultra Wide Interactive Whiteboard Display, All-in-One Electronic Digital Whiteboard for Office and Classroom |
|
105 inch 5K Interactive Display large screen interactive teaching capacitive touch whiteboard |
|
65 inch interative Flat Panel Smart board for classroom education teacher use |
|
65 inch Smart Board Interactive Flat Panel with Pen and Touchscreen for Bright Classrooms |
|
65 Inch UHD 4K Smart White Board Dual System Interactive Flat Panel For Classroom Education |



