Check Valve Milling Turning Lathe With 3 Face Processing
Vicord CNC Three-Side Lathe is a highly efficient and energy-saving
machining solution designed for precision turning of check valves,
while also supporting the production of various valves like gate
valve, water pumps, fire hydrants, and related fluid control
components.
Advantage
High Efficiency – Simultaneous three-side machining reduces cycle
time and boosts productivity.
Energy Saving – Optimized motor and drive systems minimize
power consumption without sacrificing performance.
Multi-Purpose Machining – Handles a wide range of workpieces,
including gate valves, globe valves, pump housings, and hydrant
bodies.
Precision & Consistency – Advanced CNC control ensures tight
tolerances and repeatability for critical sealing surfaces.
Rigid & Durable – Heavy-duty construction guarantees
stability even for hard materials like stainless steel and cast
iron.
Application : Oil & gas, water supply, fire protection, and
general valve manufacturing.
Optional for extra function
Automation Integration: Robotic loading/unloading for continuous
production.
Fixture : Tailored fixtures for complex valve geometries.
Details
Item | Unit | YCIC300HT | YCIC300HT-GLQ | YCIC600HT |
Maximum turning diameter | mm | φ460 | φ460 | φ840 |
X-axis travel(mm) | mm | 170 | 170 | 270 |
Z-axis travel(mm) | mm | 395 | 515 | 520 |
Coaxiality(mm) | mm | ≤0.1 | ≤0.1 | ≤0.15 |
Parallelism(mm) | mm | ≤0.1 | ≤0.1 | ≤0.15 |
Surface roughness | - | 6.3 | 6.3 | 6.3 |
Transmission from(Gearshifting) | - | 4speed change | 4speed change | 2 speed change |
Spindle speed range | r/min | 72–256 | 69–157 | 32–47 |
Spindle motor model | - | YE2–132M–6–5.5KW | YE2–132M–6–5.5KW | YE2–160L–8–7.5KW |
CNC control system (optional) | - | Nanjing Huaxing—Stepper system | Nanjing Huaxing—Servo system | Guangzhou CNC—stepping system |
Feed form (optional) | - | Stepper motor | Stepper motor | Stepper motor |
Actuating motor | Nm | 7.7N.m | 7.7N.m | 10N.m |
Fully protected overall dimensions (length × width × height) | mm | 2300X1900X1700 | 2500X1900X1700 | 3000X2300X2500 |
Simple protected overall dimensions (length × width × height) | mm | 2100X1900X1700 | 2300X1900X1700 | 2700X1800X2300 |
Machine weight | kg | 1800 | 2000 | 4500 |
Processed Products
Machine picture