XGC55 Crawler Crane Technical Specifications
Crawler cranes are the "super strongmen" on the engineering
construction stage. Its huge and sturdy body, coupled with wide and
thick tracks, is like putting a layer of solid armor on the earth,
and can operate stably in various harsh environments. The crane arm
is like a flexible mechanical giant arm, which can rotate freely
within 360 degrees. Combined with the precise hydraulic control
system, it can achieve millimeter-level lifting accuracy. At the
port terminal, it can load and unload large containers and heavy
cargo quickly and efficiently; at the mining site, it can lift huge
ore to the transport vehicle. Its powerful lifting capacity and
wide applicability make it a key equipment for improving
construction efficiency and ensuring project quality in many
engineering fields.
Fixed jib lifting performance table (unit: t)
Boom length (m) | 31 |
Jib length (m) | 7 | 10 | 13 | 16 |
Jib installation angle(°) Working range(m) | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
10 |
|
|
|
|
|
|
|
|
11 | 11.4 | 9.7 |
|
|
|
|
|
|
12 | 10.4 | 9.5 |
|
|
|
|
|
|
13 | 9.5 | 9.4 | 8.6 | 6.3 |
|
|
|
|
14 | 8.6 | 8.8 | 8.4 | 6.2 |
|
|
|
|
15 | 7.8 | 8 | 7.9 | 6.1 | 6 | 4.8 |
|
|
16 | 7.1 | 7.3 | 7.2 | 6 | 6 | 4.7 | 5.1 |
|
18 | 5.9 | 6.1 | 6 | 5.9 | 6 | 4.6 | 4.6 | 3.5 |
20 | 5.1 | 5.2 | 5.1 | 5.4 | 5.2 | 4.4 | 4.4 | 3.3 |
22 | 4.4 | 4.5 | 4.4 | 4.6 | 4.5 | 4.3 | 4.2 | 3.2 |
24 | 3.8 | 3.9 | 3.9 | 4 | 3.9 | 4.1 | 3.9 | 3.1 |
26 | 3.3 | 3.4 | 3.4 | 3.5 | 3.4 | 3.6 | 3.4 | 3 |
28 | 2.9 | 3 | 3 | 3.1 | 3 | 3.2 | 3 | 2.9 |
30 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.8 |
32 | 2.2 | 2.3 | 2.3 | 2.4 | 2.3 | 2.5 | 2.4 | 2.5 |
34 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 |
Fixed jib lifting performance table (unit: t)
Boom length (m) | 34 |
Jib length (m) | 7 | 10 | 13 | 16 |
Jib installation angle (°) Working
range (m) | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
11 | 11.1 |
|
|
|
|
|
|
|
12 | 10.1 | 9.5 |
|
|
|
|
|
|
13 | 9.2 | 9.4 | 6 |
|
|
|
|
|
14 | 8.4 | 8.7 | 6 | 6 |
|
|
|
|
15 | 7.6 | 7.9 | 6 | 6 | 6 |
|
|
|
16 | 7 | 7.2 | 6 | 6 | 6 | 4.7 |
|
|
18 | 5.8 | 6 | 5.9 | 5.9 | 6 | 4.6 | 4.6 | 3.5 |
20 | 5 | 5.1 | 5 | 5.3 | 5.1 | 4.5 | 4.4 | 3.4 |
22 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | 4.4 | 4.3 | 3.2 |
24 | 3.7 | 3.8 | 3.7 | 3.9 | 3.8 | 4.1 | 3.8 | 3.1 |
26 | 3.2 | 3.3 | 3.3 | 3.4 | 3.3 | 3.5 | 3.3 | 3 |
28 | 2.8 | 2.9 | 2.8 | 3 | 2.9 | 3.1 | 2.9 | 2.9 |
30 | 2.4 | 2.5 | 2.5 | 2.6 | 2.5 | 2.7 | 2.6 | 2.8 |
32 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | 2.2 | 2.4 |
34 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2 | 2.1 |
Fixed jib lifting performance table (unit: t)
Boom length (m) | 37 |
Jib length (m) | 7 | 10 | 13 | 16 |
Jib installation angle (°)
Working range (m) | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
12 | 6 | 6 |
|
|
|
|
|
|
13 | 6 | 6 |
|
|
|
|
|
|
14 | 6 | 6 | 6 | 6 |
|
|
|
|
15 | 6 | 6 | 6 | 6 |
|
|
|
|
16 | 6 | 6 | 6 | 6 | 6 | 4.7 |
|
|
18 | 5.8 | 6 | 5.8 | 5.9 | 5.8 | 4.6 | 4.7 | 3.5 |
20 | 4.9 | 5.1 | 5 | 5.2 | 5 | 4.5 | 4.5 | 3.4 |
22 | 4.2 | 4.3 | 4.2 | 4.5 | 4.3 | 4.4 | 4.3 | 3.3 |
24 | 3.6 | 3.7 | 3.7 | 3.9 | 3.7 | 4 | 3.7 | 3.2 |
26 | 3.1 | 3.2 | 3.2 | 3.3 | 3.2 | 3.5 | 3.2 | 3.1 |
28 | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | 3 | 2.8 | 3 |
30 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.5 | 2.7 |
32 | 2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.3 | 2.2 | 2.4 |
34 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 1.9 | 2.1 |
Fixed jib lifting performance table (unit: t)
Boom length (m) | 40 |
Jib length (m) | 7 | 10 | 13 | 16 |
Jib installation angle(°) Working range (m) | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
12 | 6 |
|
|
|
|
|
|
|
13 | 6 | 6 |
|
|
|
|
|
|
14 | 6 | 6 | 6 |
|
|
|
|
|
15 | 6 | 6 | 6 | 6 |
|
|
|
|
16 | 6 | 6 | 6 | 6 | 6 |
|
|
|
18 | 5.6 | 5.8 | 5.6 | 6 | 5.8 | 4.6 | 4.7 | 3.5 |
20 | 4.8 | 5 | 4.8 | 5.1 | 4.9 | 4.5 | 4.5 | 3.4 |
22 | 4.1 | 4.2 | 4.1 | 4.4 | 4.2 | 4.4 | 4.2 | 3.3 |
24 | 3.5 | 3.6 | 3.6 | 3.8 | 3.6 | 3.9 | 3.6 | 3.2 |
26 | 3 | 3.1 | 3.1 | 3.3 | 3.1 | 3.4 | 3.2 | 3.1 |
28 | 2.6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.9 | 2.7 | 3 |
30 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.4 | 2.6 |
34 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.8 | 2 |