XGC 55t Crawler Crane Technical Specifications
Crawler cranes are the "steel giants" of construction machinery.
Their iconic crawler chassis, like a tough steel dragon, provides
the whole machine with excellent ground adaptability and stability.
Even on muddy and rugged construction sites, it can move easily and
freely as if walking on flat ground. The crane arm is like a
giant's arm, which can be extended and rotated to a large extent,
and can accurately lift, transport and install several tons or even
hundreds of tons of heavy objects. In the construction of large
bridges, it relies on its powerful lifting capacity to steadily
lift the prefabricated bridge piers and accurately place them in
the designated position; in the construction of high-rise
buildings, it can also efficiently lift construction materials, and
is an indispensable "capable general" in modern construction
projects.
Main boom lifting performance table(with fixed jib and hook) (unit:
t)
Boom range(m)
| 31m Main boom length |
Jib length(m) |
7 | 10 | 13 | 16 |
Jib installation angle(°) |
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
7 | 18.3 | 18.1 | 18 | 17.8 | 17.7 | 17.5 | 17.3 | 17.1 |
8 | 15.7 | 15.5 | 15.4 | 15.2 | 15.1 | 14.9 | 14.7 | 14.5 |
9 | 13.7 | 13.5 | 13.4 | 13.2 | 13.1 | 12.9 | 12.7 | 12.5 |
10 | 12 | 11.8 | 11.7 | 11.5 | 11.4 | 11.2 | 11 | 10.8 |
12 | 9.4 | 9.2 | 9.1 | 8.9 | 8.8 | 8.6 | 8.4 | 8.2 |
14 | 7.3 | 7.1 | 7 | 6.8 | 6.7 | 6.5 | 6.3 | 6.1 |
16 | 5.8 | 5.6 | 5.5 | 5.3 | 5.2 | 5 | 4.8 | 4.6 |
18 | 4.7 | 4.5 | 4.4 | 4.2 | 4.1 | 3.9 | 3.7 | 3.5 |
20 | 3.8 | 3.6 | 3.5 | 3.3 | 3.2 | 3 | 2.8 | 2.6 |
22 | 3.1 | 2.9 | 2.8 | 2.6 | 2.5 | 2.3 | 2.1 | 1.9 |
24 | 2.5 | 2.3 | 2.2 | 2 | 1.9 | 1.7 | 1.5 | 1.3 |
26 | 2 | 1.8 | 1.7 | 1.5 | 1.4 | 1.2 | 1 | 0.8 |
Boom range(m)
| 34m Main boom length |
Jib length(m) |
7 | 10 | 13 | 16 |
Jib installation angle(°) |
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
8 | 15.1 | 14.9 | 14.8 | 14.6 | 14.5 | 14.3 | 14.1 | 13.9 |
9 | 13.2 | 13 | 12.9 | 12.7 | 12.6 | 12.4 | 12.2 | 12 |
10 | 11.6 | 11.4 | 11.3 | 11.1 | 11 | 10.8 | 10.6 | 10.4 |
12 | 9.2 | 9 | 8.9 | 8.7 | 8.6 | 8.4 | 8.2 | 8 |
14 | 7.2 | 7 | 6.9 | 6.7 | 6.6 | 6.4 | 6.2 | 6 |
16 | 5.7 | 5.5 | 5.4 | 5.2 | 5.1 | 4.9 | 4.7 | 4.5 |
18 | 4.6 | 4.4 | 4.3 | 4.1 | 4 | 3.8 | 3.6 | 3.4 |
20 | 3.7 | 3.5 | 3.4 | 3.2 | 3.1 | 2.9 | 2.7 | 2.5 |
22 | 3 | 2.8 | 2.7 | 2.5 | 2.4 | 2.2 | 2 | 1.8 |
24 | 2.4 | 2.2 | 2.1 | 1.9 | 1.8 | 1.6 | 1.4 | 1.2 |
26 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.1 |
|
|
28 | 1.5 | 1.3 | 1.2 | 1 |
|
|
|
|
30 | 1.2 | 1 |
|
|
|
|
|
|
Main boom lifting performance table(with fixed jib and hook) (unit:
t)
Boom range(m)
| 37m Main boom length |
Jib length(m) |
7 | 10 | 13 | 16 |
Jib installation angle(°) |
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
8 | 14.6 | 14.4 | 14.3 | 14.1 | 14 | 13.8 | 13.6 | 13.4 |
9 | 12.7 | 12.5 | 12.4 | 12.2 | 12.1 | 11.9 | 11.7 | 11.5 |
10 | 11.2 | 11 | 10.9 | 10.7 | 10.6 | 10.4 | 10.2 | 10 |
12 | 8.9 | 8.7 | 8.6 | 8.4 | 8.3 | 8.1 | 7.9 | 7.7 |
14 | 7.1 | 6.9 | 6.8 | 6.6 | 6.5 | 6.3 | 6.1 | 5.9 |
16 | 5.6 | 5.4 | 5.3 | 5.1 | 5 | 4.8 | 4.6 | 4.4 |
18 | 4.5 | 4.3 | 4.2 | 4 | 3.9 | 3.7 | 3.5 | 3.3 |
20 | 3.6 | 3.4 | 3.3 | 3.1 | 3 | 2.8 | 2.6 | 2.4 |
22 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 | 2.1 | 1.9 | 1.7 |
24 | 2.3 | 2.1 | 2 | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 |
26 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 | 1 |
|
|
28 | 1.4 | 1.2 | 1.1 |
|
|
|
|
|
Boom range(m)
| 40m Main boom length |
Jib length(m) |
7 | 10 | 13 | 16 |
Jib installation angle(°) |
10 | 30 | 10 | 30 | 10 | 30 | 10 | 30 |
9 | 12.3 | 12.1 | 12 | 11.8 | 11.7 | 11.5 | 11.3 | 11.1 |
10 | 10.8 | 10.6 | 10.5 | 10.3 | 10.2 | 10 | 9.8 | 9.6 |
12 | 8.6 | 8.4 | 8.3 | 8.1 | 8 | 7.8 | 7.6 | 7.4 |
14 | 6.9 | 6.7 | 6.6 | 6.4 | 6.3 | 6.1 | 5.9 | 5.7 |
16 | 5.5 | 5.3 | 5.2 | 5 | 4.9 | 4.7 | 4.5 | 4.3 |
18 | 4.4 | 4.2 | 4.1 | 3.9 | 3.8 | 3.6 | 3.4 | 3.2 |
20 | 3.5 | 3.3 | 3.2 | 3 | 2.9 | 2.7 | 2.5 | 2.3 |
22 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | 2 | 1.8 | 1.6 |
24 | 2.2 | 2 | 1.9 | 1.7 | 1.6 | 1.4 | 1.2 | 1 |
26 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 | 1 |
|
|
28 | 1.4 | 1.2 |
|
|
|
|
|
|