Project | Unit | Value |
Max rated lifting capacity
| Main boom working condition | t | 300 |
Light arm working condition | t | 91 |
Tower jib working condition | t | 100 |
Fixed jib working condition | t | 130 |
Shield working condition (main and auxiliary hooks jointly
hoisting) | t | 188.1 |
Max lifting moment | t.m | 1865 |
Size parameters | Main boom length | m | 19~64 (max optional 94) |
Light arm length | m | 65.5~95.5(the longest optional length is 104.5) |
Tower jib length | m | 24~42 (max optional 66) |
Fixed jib length (optional) | m | 7 (max optional 16) |
Speed Parameters | Max lifting speed of single rope | m/min | 120 |
Max single rope speed of main boom luffing | m/min | 2×42 |
Max single rope speed of tower arm luffing | m/min | 120 |
Max slewing speed | rpm | 0.8 |
Max driving speed | km/h | 1.0 |
Engine
| Rated Power | kW | 247 |
Emission standards | - | - |
Machine weight (based on 19m main boom, 260t hook, counterweight
90t+40t) | t | 260 |
Average ground pressure | MPa | 0.138 |
Gradeability | | 30% |
Max mass of a disassembled piece in transport state | t | 36.0 |
Max single piece transport dimensions (length x width x height) | m | 11.12×3.00×3.30 |
Configuration hook type | t | 260t,160t,16t |