Long-Stroke High Repeatability Rolled Ball Screw with Custom
Shaft Length
Designed for versatility, our precision ball screws deliver smooth
and efficient motion conversion across a wide spectrum of
industrial applications. From CNC machine tools, woodworking
routers, and laser cutting machines to medical imaging equipment,
semiconductor automation, and aerospace actuators, these components
provide the reliable linear motion critical to modern manufacturing
and technology.
What sets our ball screws apart is our comprehensive customization
capability. We understand that no two applications are exactly
alike. That’s why we offer tailored solutions to meet your specific
requirements. You can specify custom shaft lengths, unique end
machining for bearing journals, special nut configurations
(flanged, cylindrical, or zero-backlash), and alternative wiper
materials for harsh environments.
Whether you need a different lead for faster travel, a specific
mounting pattern, or a corrosion-resistant coating for cleanroom
use, our engineering team can deliver. We collaborate closely with
clients to modify dimensions, accuracy grades, and preload levels,
ensuring seamless integration into your existing design. Choose our
ball screws for a perfect fit, optimized performance, and the
flexibility to solve your unique motion control challenges.
| unit:mm |
| Model no. | d | Lead | >> Bead diameter | (Nut size) | Dynamic Rating Load( Ca) | Static Rating Load (Coa) | rigidity kgf/ μm |
| D | L | L1 | L2 | M | R | n |
| SCI01604-4 | 16 | 4 | 2.381 | 30 | 40 | 9 | 15 | 3 | 1.5 | 1×4 | 973 | 2406 | 32 |
| ☆ | SCI01605-4 | 5 | 3.175 | 30 | 45 | 9 | 20 | 5 | 3 | 1×4 | 1380 | 3052 | 33 |
| SCI02004-4 | 20 | 4 | 2.381 | 34 | 40 | 9 | 15 | 3 | 1.5 | 1×4 | 1066 | 2987 | 37 |
| ☆ | SCI02005-4 | 5 | 3.175 | 34 | 45 | 9 | 20 | 5 | 3 | 1×4 | 1551 | 3875 | 39 |
| SCI02504-4 | 25 | 4 | 2.381 | 40 | 40 | 9 | 15 | 3 | 1.5 | 1×4 | 1180 | 3795 | 73 |
| ☆ | SCI02505-4 | 5 | 3.175 | 40 | 45 | 9 | 20 | 5 | 3 | 1×4 | 1724 | 4904 | 45 |
| SCI02510-4 | 10 | 4.762 | 46 | 85 | 13 | 30 | 5 | 3 | 1×4 | 2954 | 7295 | 51 |
| ☆ | SCI03205-4 | 32 | 5 | 3.175 | 46 | 45 | 9 | 20 | 5 | 3 | 1×4 | 1922 | 6343 | 52 |
| SCI03210-4 | 10 | 6.35 | 54 | 85 | 13 | 30 | 5 | 3 | 1×4 | 4805 | 12208 | 62 |
| SCI04005-4 | 40 | 5 | 3.175 | 56 | 45 | 9 | 20 | 5 | 3 | 1×4 | 2110 | 7988 | 59 |
| SCI04010-4 | 10 | 6.35 | 62 | 85 | 13 | 30 | 5 | 3 | 1×4 | 5399 | 15500 | 72 |
| SCI05010-4 | 50 | 10 | 6.35 | 72 | 85 | 13 | 30 | 5 | 3 | 1×4 | 6004 | 19614 | 83 |
| SCI06310-4 | 63 | 10 | 6.35 | 85 | 85 | 13 | 30 | 6 | 3.5 | 1×4 | 6719 | 25358 | 95 |
| SC108010-4 | 80 | 10 | 6.35 | 105 | 85 | 13 | 30 | 8 | 4.5 | 1×4 | 7346 | 31953 | 109 |
| Note: Those marked with ☆ can produce left-hand thread. |
|
|
|
|
|
|
|
|
|
|