| Components | Details |
| PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
| CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 |
| RAM | 2GB /4 GB / 8GB |
| HDD | 500G |
| Interface | 6* RS-232 Ports;1* LTP;6 * USB Ports,8*GPIO;1*PCI |
| PC Power Supply | HUNTKEY/Great Wall |
| RFID Card Reader | Reading distance | >4cm |
| Operating system | windows98,Me ,XP,2003 ,Unix and Linux |
| Card contact number | 200000 Secondary |
| Operating temperature | -20℃ to 60℃ |
| Whether contact | Non-contact |
| Interface | Serial ports,USB |
| Touch screen | Screen Size | 17/19 inch Diagonal ( optional from 8inch to 65inch) |
| Touch accuracy | center: <1.5mm |
| edge: <3.2mm |
| Response time | <16ms |
| Voltage | DC5V+/-5% |
| Interface | RS232,USB |
| Glass thickness | 3mm |
| Resolution | 4096x4096 |
| Receipt printer | Autocutter | included |
| Technology | Thermal printing |
| Paper width | 80mm |
| Printing speed | 150mm/s |
| Paper thickness | 0.06-0.15mm |
| Supply voltage | DC24V |
| Passport Scanner | Product Type | Flatbed color image sensor |
| Host interface | USB ( Universal Serial Bus) |
| Image Sensor | CMOS CIS ( Contact image sensor) |
| Resolution | hardware optical 600dpi |
| Paper thickness | >0.1mm |
| Scanning area | 5.0"maximum scan width and 3" maximum scan length |
| wireless module | TP-Link-GP-WB223MS |
| Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. |
| Operation System | Windows 7 or Windows XP operation system without license |
| KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and
operate; Moistureproof,Antirust,Anti-acid,Anti-dust,Static free,
have color and LOGO upon request. |
| Packing | Security Packing method with bubble foam+wooden case |