60mm Width Nicr Alloy Bright Standard Nichrome 80 Strip Foil High Resistance
|
Detailed Product Description
0.8*60mm heating electrical resistance strip/foil/plate/sheet Ni80Cr20 / NIKROTHAL 80 NichromeTANKII ALLOY PRODUCT FEATURES Metal sheathed tubular elements,such as hot plates, grills, toaster
ovens and storage heaters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties Grade | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
Ni | Balance | Balance | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 | |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤1.0 | ≤1.0 | Balance | Balance | Balance | |
Max Continuous Service Temperature(°C) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resisivity (uΩ.m,20°C) | 1.09 | 1.18 | 1.11 | 1.04 | 1.04 | |
Density (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity(KJ/m·h·°C) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α×10-6/°C) | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | |
Melting Point( °C) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Style of supply
| Alloys Name | Type | Dimension | ||
| Ni60Cr15W | Wire | D=0.03mm~8mm | ||
| Ni60Cr15R | Ribbon | W=0.4~40 | T=0.03~2.9mm | |
| Ni60Cr15S | Strip | W=8~250mm | T=0.1~3.0 | |
| Ni60Cr15F | Foil | W=6~120mm | T=0.003~0.1 | |
| Ni60Cr15B | Bar | Dia=8~100mm | L=50~1000 | |
Related Products
|
Nicr Alloy Ni80Cr20 Nichrome Wire Offering Uniform Heat Generation and Resistance to Oxidation Scaling for Heating Performance |
|
NiCr80/20 Nickel Chromium Alloy Round Wire 0.025mm To 12mm Used For Heat Sealing Machines |
|
NiCr8020 Nickel Chromium Alloy strip 0.2*25mm 0.1*15mm Used For Heating element of heating furnace |
|
Tankii Flat Wires Made Of Nickel-Chromium Alloys Used For Home Appliance Heating Bodies |
|
0.2*5mm Nickel-Chromium 6015 / Chromel C Flat Wire Used For Planar/Strip Heating Elements |
|
High Temperature 0.1*3mm NiCrA / Alloy A /Nichrome 80 Ribbon Wire For Plastic Bag Sealing Machine Heating Strip |
Email to this supplier
