Silvercrest Benchtop Ultrasonic Cleaner for cleaning silver jewelly diamond , CE FCC
|
Silvercrest Benchtop Ultrasonic Cleaner for cleaning silver jewelly diamond , CE FCC
silver crest ultrasonic cleaner for cleaning jewelry, diamond, rings
Ultrasonic silvercrest cleaner JP100S is used ultrasonic bubbles to clean items, so there is no damage for the cleaned parts.
It is faster, saver and more efficient to clean the objects.
JP-100S 30L 1. Tank material: SUS304 2. Tank size: L500*W300*H200mm 3. Ultrasonic frequency: 40KHz/28KHz If you need other frequency, pls contact us and our engineer can make it for you.
JP-100S specifications
The machine JP-100S, 1 year warranty and tech support all life.
Packing include |
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-120ST | 500x300x250 | 670x480x700 | 38 | 240-600 | 28/40 | 1500 | 1-99 | 0-80 |
JP-180ST | 500x350x300 | 680x530x700 | 53 | 360-900 | 3000 | |||
JP-240ST | 550x400x350 | 730x580x770 | 77 | 480-1200 | 3000 | |||
JP-300ST | 550x450x400 | 730x618x800 | 99 | 1500 | 4500 | |||
JP-301ST | 800x300x400 | 940x420x800 | 96 | 1500 | 4500 | |||
JP-360ST | 600x500x450 | 805x705x780 | 135 | 1800 | 4500 | |||
JP-480ST | 700x500x500 | 870x705x790 | 175 | 2400 | 6000 | |||
JP-600ST | 800x600x500 | 970x770x800 | 264 | 3000 | 6000 | |||
JP-720ST | 1000x600x600 | 1170x770x715 | 360 | 3600 | 9000 |
![]() |
Skymen Intelligent Digital 10L Ultrasonic Cleaner For Medical Instruments SUS304 Tank |
![]() |
Sus304 Touch Key 6.5l Table Top Ultrasonic Cleaner 180w For Hardware Parts |
![]() |
Skymen 200W Heating Ultrasonic Instrument Cleaner 6.5l SUS304 For Nuts |
![]() |
Sus304 Touch Key 180W Digital Ultrasonic Cleaner 6.5l Heated |
![]() |
SCCP 720W Table Top Ultrasonic Cleaner 38L For Metal Parts |
![]() |
752W 99min Timer Carburetor Ultrasonic Cleaner 38L For Valve Body |