China Optical Fiber System manufacturer
HANGZHOU ZION COMMUNICATION CO., LTD
Our Purpose To provide better signal transmission products and solutions in the world. Our Mission Focusing on customer needs, we provide customers with more competitive signal transmission products,
10
Home > Products > Industrial Control Cable >

LiYCY Flexible Date Transmission With Copper Screen Cable Fine Strands Of Bare Copper

LiYCY Flexible Date Transmission With Copper Screen Cable Fine Strands Of Bare Copper

Brand Name Zion communication OR OEM
Model Number Flex Data Transmission Cable
Certification CE, RoHS, VDE, UL
Place of Origin China
Minimum Order Quantity 10 KM
Payment Terms T/T, L/C
Supply Ability 1000KM / Month
Delivery Time 25 working days
Packaging Details 500FT/PULL BOX, 1000FT/Wooden Spool,Pallet
Conductor Fine strands of bare copper
Insulation class 5 PVC
Overall screen Overall screen of tinned copper wires
outer jacket PVC
Color Gray
Detailed Product Description

LiYCY Flexible Date Transmission With Copper Screen Cable Fine Strands Of Bare Copper

 

Industrial Ethernet Cable

https://www.zion-communication.com/Industrial-Ethernet-Cable-pl569518.html

 

 

LiYCY Flexible Date Transmission
with copper screen cable
LiYCY Flexible Date Transmission
 
Cable data
Fine strands of bare copper conductor
Stranding acc.to VDE 0259,class 5
PVC core insulation
Coloured cores acc to DIN47100for cross sections from 0.14 to 0.75mm²
Black coreswith continuous figure imprint in white from cross sections 1.0 to 10.0mm²
Cores twisted into layers
Foil wrapping
Overall screen of tinned copper wires
PVC outer sheath grey,RAL 7001 or RAL 7032
Bending radius 15ר
Temperature range flexing:-5 to + 70
static:-30 to +70
Used as junction or connecting cable in control,measuring and signal technology as well as in data processing and office technology.
The tight copper screening provides optimum protection against external elernal electrical interference
 
Cross Section
LiYCY Flexible Date Transmission ..
 
Product List
Item No. Description&No.Conductors xcross-sec mm² Number of cores Outer
Diameter
Weight
kg/km
   
7132100 0.14mm²(18/0.1mm) 2 3.8 20.0    
7132101 0.14mm²(18/0.1mm) 3 4.0 25.0    
7132102 0.14mm²(18/0.1mm) 4 4.3 30.0    
7132103 0.14mm²(18/0.1mm) 5 4.6 46.0    
7132104 0.14mm²(18/0.1mm) 7 5.2 49.0    
7132105 0.14mm²(18/0.1mm) 10 6.3 56.0    
7132106 0.14mm²(18/0.1mm) 12 6.4 60.0    
7132107 0.14mm²(18/0.1mm) 16 7.2 81.0    
7132108 0.14mm²(18/0.1mm) 20 8.2 110.0    
7132109 0.14mm²(18/0.1mm) 25 9.0 120.0    
7132110 0.14mm²(18/0.1mm) 30 9.4 136.0    
7132111 0.14mm²(18/0.1mm) 40 10.3 170.0    
7132112 0.14mm²(18/0.1mm) 50 11.3 210.0    
     
7132120 0.25mm²(14/0.15mm) 2 4.5 30.0    
7132121 0.25mm²(14/0.15mm) 3 5.1 37.0    
7132122 0.25mm²(14/0.15mm) 4 5.2 44.0    
7132123 0.25mm²(14/0.15mm) 5 5.7 51.0    
7132124 0.25mm²(14/0.15mm) 7 6.4 60.0    
7132125 0.25mm²(14/0.15mm) 10 8.1 93.0    
7132126 0.25mm²(14/0.15mm) 12 8.4 104.0    
7132127 0.25mm²(14/0.15mm) 16 8.9 132.0    
7132128 0.25mm²(14/0.15mm) 20 10.7 166.0    
7132129 0.25mm²(14/0.15mm) 25 11.5 190.0    
7132130 0.25mm²(14/0.15mm) 30 11.9 212.0    
7132131 0.25mm²(14/0.15mm) 40 13.1 260.0    
7132132 0.25mm²(14/0.15mm) 50 14.3 310.0    
Product List
Item No. Description&No.Conductors xcross-sec mm² Number of cores Outer
Diameter
Weight
kg/km
   
7132140 0.34mm²(7/0.25mm) 2 5.0 33.0    
7132141 0.34mm²(7/0.25mm) 3 5.4 42.0    
7132142 0.34mm²(7/0.25mm) 4 5.8 49.0    
7132143 0.34mm²(7/0.25mm) 5 6.1 59.0    
7132144 0.34mm²(7/0.25mm) 7 6.7 69.0    
7132145 0.34mm²(7/0.25mm) 10 8.5 106.0    
7132146 0.34mm²(7/0.25mm) 12 8.7 119.0    
7132147 0.34mm²(7/0.25mm) 16 9.6 146.0    
7132148 0.34mm²(7/0.25mm) 20 10.6 190.0    
7132149 0.34mm²(7/0.25mm) 25 12.0 220.0    
7132150 0.34mm²(7/0.25mm) 30 12.7 253.0    
7132151 0.34mm²(7/0.25mm) 40 14.0 318.0    
7132152 0.34mm²(7/0.25mm) 50 15.5 389.0    
     
7132160 0.5(Class 5) 2 6.3 42.0    
7132161 0.5(Class 5) 3 6.6 51.0    
7132162 0.5(Class 5) 4 7.0 61.0    
7132163 0.5(Class 5) 5 7.6 76.0    
7132164 0.5(Class 5) 7 8.3 98.0    
7132165 0.5(Class 5) 10 10.2 141.0    
7132166 0.5(Class 5) 12 10.5 156.0    
7132167 0.5(Class 5) 16 11.5 195.0    
7132168 0.5(Class 5) 20 12.9 247.0    
7132169 0.5(Class 5) 25 14.4 314.0    
7132170 0.5(Class 5) 30 14.7 348.0    
7132171 0.5(Class 5) 40 16.3 440.0    
7132172 0.5(Class 5) 50 18.4 552.0    
                 
Order Informations
Marking HELLOSIGNAL Industrial LiYCY Flexible Date Transmission
with copper screen cable XXXFT/M
Package 100m/Reel, 300m/Wooden Spool
Delivery time Normally 25 days after received the deposit.
Product Tags: industrial ethernet cable   high flex industrial ethernet cable  
Related Products
Email to this supplier
 
From:
Enter your Email please.
To: HANGZHOU ZION COMMUNICATION CO., LTD
Subject:
Message:
Characters Remaining: (80/3000)