628ZZ Bearing 8x24x8mm Miniature Deep Groove Ball Bearing 628Z Ball
Bearings
Bearing Specification :
| FSK BEARING Model Number | 628ZZ |
| Part Name | Deep Groove Ball Bearing |
| Row | Single Row |
| Features | Miniature Deep Groove Ball Bearing |
| Dimensions(mm)(d*D*b) | 8x24x8mm |
| Weight / Mass ( KG ) | Contact us to know |
| Material | Gcr15 Chrome Steel |
| Precision Rating | ABEC-3 / ABEC-5 |
| Brand | FSKG / KBE / OEM / Any Brand |
| Original Country Show | CHINA ( FSKG) |
Detail Bearing Photos :
Same Series Deep Groove Ball Bearing Model Table:
| Specification | Bearing | Mass kg |
| d | D | B |
| 20 | 47 | 14 | 6204-2RS | 0.121 |
| 25 | 47 | 12 | 6005-2RS | 0.0787 |
| 25 | 52 | 15 | 6205-2RS | 0.13 |
| 25 | 52 | 15 | 6205-2RZ | 0.125 |
| 25 | 52 | 15 | 6205-RS2 | 0.13 |
| 25 | 52 | 15 | 6205-RS | 0.13 |
| 25 | 52 | 15 | 6205-2RS/FR | 0.13 |
| 25 | 62 | 17 | 6305-2RS | 0.232 |
| 25 | 62 | 17 | 6305-RS | 0.223 |
| 28 | 68 | 18 | 63/28-RS/HA | 0.305 |
| 30 | 55 | 13 | 6006-2RS | 0.12 |
| 30 | 62 | 16 | 6206-RS | 0.224 |
| 30 | 62 | 16 | 6206-RS2 | 0.212 |
| 30 | 62 | 16 | 6206-2RZ | 0.24 |
| 30 | 72 | 19 | 6306-2RS | 0.355 |
| 30 | 72 | 19 | 6306-RS | 0.353 |
| 30 | 72 | 19 | 6306-2RS/YA6 | 0.338 |
| 30 | 75 | 20 | 450706K | 0.474 |
| 32 | 80 | 23 | 4507/32KU | 0.534 |
| 32 | 72 | 25 | 66/32WB1-2RSZ/C9 | 0.408 |
| 35 | 64 | 14 | 6007X1-2RS/C3 | 0.196 |
| 35 | 62 | 14 | 6007-2RZ | 0.169 |
| 35 | 62 | 14 | 6007-2RS | 0.175 |
| 35 | 72 | 17 | 6207-RS | 0.296 |
| 35 | 72 | 17 | 6207-RS2 | 0.296 |
| 35 | 72 | 17 | 6207-2RS2 | 0.299 |
| 35 | 72 | 17 | 6207-2RS | 0.291 |
| 35 | 80 | 21 | 6307-RS | 0.48 |
| 35 | 80 | 21 | 6307-2RS | 0.491 |
| 40 | 80 | 18 | 6208-RS | 0.385 |
| 40 | 80 | 18 | 6208-RS2 | 0.385 |
| 40 | 80 | 18 | 6208-2RS | 0.406 |
| 40 | 80 | 21 | 62208X2WB-2RS/P53 | 0.525 |
| 40 | 90 | 23 | 6308-RS | 0.617 |
| 40 | 90 | 23 | 6308-2RS | 0.61 |
| 40 | 90 | 23 | 6308-2RZ | 0.643 |
| 40 | 85 | 22 | 6308X3-2RS | 0.704 |
| 40 | 109.5 | 31 | 6308X3-2RS/YA6 | 1.48 |
| 45 | 75 | 16 | 6009-RS | 0.245 |
| 45 | 75 | 16 | 6009-RS2 | 0.245 |
| 45 | 75 | 16 | 6009-2RS | 0.25 |
| 45 | 75 | 16 | 6009-2RS/FR | 0.25 |
| 45 | 85 | 19 | 6209-RS | 0.441 |
| 45 | 85 | 19 | 6209-2RZ | 0.435 |
| 45 | 85 | 19 | 6209-RS2 | 0.435 |
| 45 | 85 | 19 | 6209-2RS | 0.452 |
| 45 | 85 | 19 | 6209-2RSK | 0.433 |
| 45 | 85 | 21 | 62209X2WB-2RS/P53 | 0.544 |
| 45 | 100 | 25 | 6309-2RS | 0.619 |
| 45 | 100 | 25 | 6309-RS | 0.604 |
| 45 | 127 | 31.5 | 6309X3-2RS/YA6 | 2.04 |
| 45 | 100 | 36 | 62309-2RS | 1.18 |
| 50 | 80 | 16 | 6010-2RZ | 0.255 |
| 50 | 80 | 16 | 6010-2RS | 0.258 |
| 50 | 90 | 20 | 6210-2RS | 0.494 |
| 50 | 110 | 27 | 6310-2RS | 1.13 |
| 50 | 110 | 27 | 6310-2RS/HAC3V2YA7 | 1.07 |
| 50 | 110 | 27 | 6310TN1-2RZ/C4L | 1.08 |
| 50 | 163 | 46 | 6310X3-2RS | 5.84 |
| 55 | 90 | 18 | 6011-2RS | 0.389 |
| 55 | 100 | 21 | 6211-2RS | 0.594 |
| 55 | 120 | 29 | 6311-2RS | 1.39 |
| 55 | 120 | 29 | 6311-RS | 1.4 |
| 55 | 120 | 49.2 | 63311TN1-2RZ/C3H | 2.2 |
| 60 | 95 | 18 | 6012-2RS | 0.443 |
| 60 | 95 | 18 | 6012-RS | 0.431 |
| 60 | 110 | 22 | 6212-2RS | 0.78 |
| 60 | 110 | 22 | 6212-2RS/HAC3V2YA7 | 0.788 |
| 60 | 110 | 22 | 6212WB-2RS/P53 | 0.974 |
| 60 | 110 | 22 | 6212/HAC3YAB-2RSZ | 0.928 |
| 60 | 110 | 22 | 6212-2RS2/HAYA57 | 0.792 |
| 60 | 130 | 31 | 6312-2RS | 1.73 |
| 60 | 130 | 31 | 6312-RS | 1.68 |
| 60 | 130 | 31 | 6312-2RZ | 1.75 |
| 65 | 100 | 18 | 6013-2RS | 0.444 |
| 65 | 140 | 33 | 6313-2RS | 2.3 |
| 65 | 140 | 33 | 6313-RS | 2.19 |
| 70 | 110 | 20 | 6014-2RS | 0.606 |
| 70 | 125 | 24 | 6214-2RS | 1.06 |
| 70 | 130 | 41 | 180714 | 2.05 |
| 70 | 150 | 35 | 6314-2RS | 2.57 |
| 70 | 150 | 35 | 6314-RS | 2.59 |
| 75 | 115 | 20 | 6015-2RS | 0.604 |
| 75 | 130 | 25 | 6215-2RS | 1.19 |
| 75 | 160 | 37 | 6315-2RS | 3 |
| 80 | 125 | 22 | 6016-2RS | 0.829 |
| 80 | 140 | 26 | 6216-2RS | 1.49 |
| 80 | 170 | 39 | 6316-RS | 3.64 |
| 80 | 170 | 39 | 6316-2RS | 3.75 |
| 85 | 130 | 22 | 6017-2RS | 0.966 |
| 85 | 150 | 28 | 6217-2RS | 1.81 |
| 85 | 180 | 41 | 6317-RS | 4.32 |
| 85 | 180 | 41 | 6317-2RS | 4.35 |
| 90 | 140 | 24 | 6018-2RS | 1.18 |
| 90 | 160 | 30 | 6218-2RS | 2.21 |
| 90 | 190 | 43 | 6318-2RS | 5.1 |
| 95 | 145 | 24 | 6019-2RS/C3 | 1.17 |
| 95 | 170 | 32 | 6219-2RS | 2.44 |
| 95 | 200 | 45 | 6319-RS | 5.68 |
| 95 | 200 | 45 | 6319-2RS | 5.92 |
| 100 | 150 | 24 | 6020-2RS | 1.2 |
| 100 | 180 | 34 | 6220-2RS | 3.25 |
| 105 | 160 | 26 | 6021-2RS | 1.65 |
| 110 | 140 | 16 | 61822-2RS2/S3YA7 | 0.517 |
| 110 | 170 | 28 | 6022-2RS | 1.98 |
| 120 | 180 | 28 | 6024-2RS | 2.48 |
| 120 | 260 | 55 | 6324-2RS | 12.7 |
| 130 | 200 | 33 | 6026-2RS | 3.33 |
FSK Bearing Company Advantages:
(1) We have first-class testing equipment to detect bearing various
data parameters and control the quality of the bearing.
Whenever bearings must first detected whether the quality is
qualified and the unqualified bearing will be eliminated directly.
So we can get the trust of a large number of customers, and supply
them for several years.
(2) We have our own R & D capabilities, to help customers solve
the problem of non-standard bearings.
We can also according to customer requirements change their own
mark.
(3) Price, our manufacture ensure that our prices across China are
quite competitive.
It is better for you to compare prices and quality among suppliers.
But everyone knows you can not buy the highest quality products
with the lowest price,
but our product is the best quality if you use equal price.
FSK Cooperation Detail
Delivery:
For Small weight or ungent ,we send by express UPS,DHL,FEDEX, or
EMS,china post with Thracking number
For max production , we will ship by sea/air.
Payment Item:
TT, 30% deposit , 70% before shippment.
L/C At Sight
Paypal Or Western Union In advance
Service:
Trade Assurance
Payment Protection
Timely Delivery Guaranteed
Product Qualtity Protection
628ZZ Bearing 8x24x8mm Miniature Deep Groove Ball Bearing 628Z Ball
Bearings ,Get Cheap Price From China Bearing Factory Now !
Contact With Us Freely