PDC1000S12-DBHuawei PDC1000S12-DB Power Module is 1000 W DC Power Module for
S6730-H24X6C, S6730-H48X6C, S6730-S24X6Q, S6730S-S24X6Q-A, and
S6730S-H24X6C-A. Quick SpecsTable 1 shows the Quick Specs. Product Code | PDC1000S12-DB | Number of inputs | 1 | Rated input voltage [V] | -48 V DC to -60 V DC | Input voltage range [V] | -38.4 V DC to -72 V DC | Maximum input current [A] | 30 A | Rated output voltage [V] | 12 V |
Huawei PDC1000S12-DB SpecificationPDC1000S12-DB Specification | Item | Specification | Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) | Weight without packaging [kg(lb)] | 1.02 kg (2.25 lb) | Number of inputs | 1 | Rated input voltage [V] | -48 V DC to -60 V DC | Input voltage range [V] | -38.4 V DC to -72 V DC | Maximum input current [A] | 30 A | Rated output voltage [V] | 12 V | Rated output current [A] | 83.3 A | Rated output power [W] | 1000 W | Power dissipation Mode | Heat dissipation with fan | Hot swapping | Supported |
Quick SpecTable 1 shows the quick spec. Model | PAC1000S56-CB | Supported Platforms | Huawei S5731/S5732/S5735/S5736 Switches | Number of inputs | 1 | Rated output voltage [V] | 56 V | Rated output power [W] | 100 V AC to 130 V AC input: •Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: •Total: 1000 W | Power dissipation Mode | Heat dissipation with fan | Hot swapping | Supported |
Product DetailsFigure 1 shows the appearance of PAC1000S56-CB. Note: ① | Lock | ④ | Handle | ② | Indicator | ⑤ | AC power socket | ③ | Fan air vent | | |
Supported PlatformsTable 2 shows the supported switches. Product | Description | S5731-S24P4X | S5731-S24P4X (24*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S24P4X | S5731-S24P4X (24*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S48P4X | S5731-S48P4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S48P4X | S5731-S48P4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731S-S24P4X-A | Huawei S5731S-S switch, 24 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S24P4X-A | Huawei S5731S-S switch, 24 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S48P4X-A | Huawei S5731S-S switch, 48 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S48P4X-A | Huawei S5731S-S switch, 48 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H48P4XC | S5731-H48P4XC (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H48P4XC | S5731-H48P4XC (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5732-H24UM2CC | S5732-H24UM2CC 2.5&10G Bundle (12*100M/1G/2.5G,
12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to
5/10G, 4*25GE + 2*40GE or 2*100GE, 1*expansion slot, PoE++, 1*1000W
AC power) | S5732-H48UM2CC | S5732-H48UM2CC 2.5&10G Bundle (36*100M/1G/2.5G,
12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to
5/10G, 4*25GE + 2*40GE or 2*100GE, 1*expansion slot, PoE++, 1*1000W
AC power) | S5735-L48P4X-A | S5735-L48P4X-A bundle (48*10/100/1000BASE-T ports, 4*10GE SFP+
ports, PoE+, 1*1000W PoE AC power module) | S5735S-L48P4S-A | Huawei S5735-L switch, 48 x 10/100/1000Base-T ports, 4 x GE SFP
ports, PoE+, Distribution model | S5735S-L48P4X-A | Huawei S5735-L switch, 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+
ports, PoE+, Distribution model | S5735-S24P4X | S5735-S24P4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+,
without power module) | S5735-S48P4X | S5735-S48P4X (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+,
without power module) | S5735S-S24P4X-A | Huawei S5735-S switch, 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+
ports, PoE+, AC power supply |
Get More InformationDo you have any question about the PAC1000S56-CB? Contact us now via Live Chat or sales@router-switch.com. PAC1000S56-CB SpecificationPAC1000S56-CB Specification | Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) | Number of inputs | 1 | Rated input voltage [V] | 100 V AC to 130 V AC, 50/60 Hz 200 V AC to 240 V AC, 50/60 Hz 240 V DC | Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz 190 V DC to 290 V DC | Maximum input current [A] | 100 V AC to 130 V AC: 12 A 200 V AC to 240 V AC: 8 A 240 V DC: 8 A | Rated output voltage [V] | 56 V | Rated output current [A] | 100 V AC to 130 V AC input: 16.08 A 200 V AC to 240 V AC input and 240 V DC input: 17.86 A | Rated output power [W] | 100 V AC to 130 V AC input: •Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: •Total: 1000 W | Power dissipation Mode | Heat dissipation with fan | Hot swapping | |
Quick SpecTable 1 shows the quick spec. Model | PAC1000S56-CB | Supported Platforms | Huawei S5731/S5732/S5735/S5736 Switches | Number of inputs | 1 | Rated output voltage [V] | 56 V | Rated output power [W] | 100 V AC to 130 V AC input: •Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: •Total: 1000 W | Power dissipation Mode | Heat dissipation with fan | Hot swapping | Supported |
Product DetailsFigure 1 shows the appearance of PAC1000S56-CB. Note: ① | Lock | ④ | Handle | ② | Indicator | ⑤ | AC power socket | ③ | Fan air vent | | |
Supported PlatformsTable 2 shows the supported switches. Product | Description | S5731-S24P4X | S5731-S24P4X (24*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S24P4X | S5731-S24P4X (24*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S48P4X | S5731-S48P4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731-S48P4X | S5731-S48P4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports, PoE+,
without power module) | S5731S-S24P4X-A | Huawei S5731S-S switch, 24 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S24P4X-A | Huawei S5731S-S switch, 24 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S48P4X-A | Huawei S5731S-S switch, 48 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731S-S48P4X-A | Huawei S5731S-S switch, 48 x 10/100/1000Base-T Ethernet ports, 4 x
10 Gig SFP+, PoE+ | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H48P4XC | S5731-H48P4XC (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5731-H48P4XC | S5731-H48P4XC (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports,
1*expansion slot, PoE+, without power module) | S5732-H24UM2CC | S5732-H24UM2CC 2.5&10G Bundle (12*100M/1G/2.5G,
12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to
5/10G, 4*25GE + 2*40GE or 2*100GE, 1*expansion slot, PoE++, 1*1000W
AC power) | S5732-H48UM2CC | S5732-H48UM2CC 2.5&10G Bundle (36*100M/1G/2.5G,
12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to
5/10G, 4*25GE + 2*40GE or 2*100GE, 1*expansion slot, PoE++, 1*1000W
AC power) | S5735-L48P4X-A | S5735-L48P4X-A bundle (48*10/100/1000BASE-T ports, 4*10GE SFP+
ports, PoE+, 1*1000W PoE AC power module) | S5735S-L48P4S-A | Huawei S5735-L switch, 48 x 10/100/1000Base-T ports, 4 x GE SFP
ports, PoE+, Distribution model | S5735S-L48P4X-A | Huawei S5735-L switch, 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+
ports, PoE+, Distribution model | S5735-S24P4X | S5735-S24P4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+,
without power module) | S5735-S48P4X | S5735-S48P4X (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+,
without power module) | S5735S-S24P4X-A | Huawei S5735-S switch, 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+
ports, PoE+, AC power supply |
Get More InformationDo you have any question about the PAC1000S56-CB? Contact us now via Live Chat or sales@router-switch.com. PAC1000S56-CB SpecificationPAC1000S56-CB Specification | Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) | Number of inputs | 1 | Rated input voltage [V] | 100 V AC to 130 V AC, 50/60 Hz 200 V AC to 240 V AC, 50/60 Hz 240 V DC | Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz 190 V DC to 290 V DC | Maximum input current [A] | 100 V AC to 130 V AC: 12 A 200 V AC to 240 V AC: 8 A 240 V DC: 8 A | Rated output voltage [V] | 56 V | Rated output current [A] | 100 V AC to 130 V AC input: 16.08 A 200 V AC to 240 V AC input and 240 V DC input: 17.86 A | Rated output power [W] | 100 V AC to 130 V AC input: •Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: •Total: 1000 W | Power dissipation Mode | Heat dissipation with fan | Hot swapping | |
|