ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe YUHONG'S UNS N08020 Alloy 20 is an austenitic stainless steel with high resistance to pitting,
corrosion and acidic environments. Its unique properties make it
ideal for use in industries such as chemical processing,
pharmaceutical, food and beverage, and water treatment. Alloy 20
Seamless Steel Tubes are manufactured as per standard
specifications and are widely available in the market.
ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe Chemical Composition Nickel | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum | Copper | Columbium (Nb) + tantalum | Nitrogen | Iron | 32-38 | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.00 - 21.00 | 2.00 - 3.00 | 3.00 - 4.00 | 8 × carbon - 1.00 | ... | remainder |
ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe Mechanical Properties Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | 8.1 g/cm3 | 1443 °C (2430 °F) | ksi – 80, MPa – 240 | ksi – 35 , MPa – 550 | 30 % |
ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe Equivalent specification ALLOY | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST | Alloy 20 | N08020 | 2.4660 | Z2NCUD31-20AZ | NiCr20CuMo | – | – | – |
ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe Schedule Chart 3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|
SCH 40, 10, 160, 80, XXH | SCH 40, 80 | 4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
---|
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 | 5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
---|
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 | 6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
---|
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 5, 40, 10, 160, 80, XXH | 8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
---|
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 40, 10, 160, 80, XXH | 10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
---|
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), | SCH 5, 40, 10, 160, 80, XXH | 12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
---|
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) | SCH 40, 10, 160, 80, XXH | 14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
---|
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH | 16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
---|
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH | 18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
---|
SCH-40 (.375) | SCH 40, 10, 160, 80, XXH | | 3" IPS( 3.500"O. D.) |
---|
| SCH 5, 40, 10, 160, 80, XXH |
ASTM B729 N08020 Nickel Iron Chromium Molybdenum Copper Nickel
Alloy Seamless Pipe Application - Synthetic rubber production equipment
- Processing of pharmaceuticals, plastics, organic and chemical
products
- Production equipment such as storage tanks, pipelines, heat
exchangers, pumps, valves, etc
- Pickling equipment
- Chemical processing pipeline
- Bubble hood
- Petrochemical production equipment
- Production of food and dyes
|