quick details:
7 inch AUO LVDS TOUCH COLOR LCD Panel Type LED backlight
MONITOR with WVGA resolution G070VW01 V1 wide viewing angle
Specification of Lcd screen Auo G070vw01 V1
Manufacturer | AU Optoelectronics (AUO) |
Size | 7.0" |
Resolution | WVGA 800 x 480 |
Brightness | 350 cd/m² |
Contrast | 700:1 typ. |
Viewing Angle v/h | 130°/110° |
Backlight | LED |
Interface | 1 channel 6/8 bit LVDS |
Color Depth | 262K |
Display Mode | normally white TN |
Response Time Tr/Tf | 30 ms |
Operating Temperature | -20° to +70° C |
Storage Temperature | -20° to +70° C |
Supply Voltage | 3.3V |
Dimensions (WxHxD) | 170 x 111 x 8 mm (typ.) |
Display Area (WxH) | 152.4 x 480 mm |
Part No. | G070VW01 V1 |
Model | G070VW01 V0 |
Size | 7.0" |
Resolution (pixel) | 800*480 |
Active Area(mm) | 108.00*64.80 |
Pixel Pitch (mm) | 0.360x0.360 |
Display Mode | TM with Normally White |
Uniformity(%) | 80 |
NTSC(%) | 50 |
Color Depth | 16.7M |
Viewing Angle (R/L/U/L) | 50/70/70/70 |
Brightness (cd/m²) | 250 |
Contrast Ratio | 750:1 |
Response Time (ms) | 20(on+off) |
Outline Dimension (mm) | 120.70*75.80*3.10 |
Weight (g) | TBD |
Light Source | LED |
Temperature Range | operating: -20 to +70°C storage: -30 to +80 °C |
Humidity | operation: 90 (%RH) storage: 90 (%RH) |
Surface Treatment | Anti-Glare(3H) |
Electrical Interface | RGB 24 bits |
ROHS Compliance | ROHS Compliance |
Pls check the below LCD panel.If you need any other LCD display.pls
contact with us:
LC156LF1L02 | PANDA | 15.6" | 1920×1080 |
LS050K3SX06A | SHARP | 5.0" | 720×1280 |
LC055LF1L01 | PANDA | 5.5" | 1080×1920 |
LD490EPY-SHP1 | LG Display | 49" | 1920×1080 |
LD550DPY-SHP1 | LG Display | 55" | 1920×1080 |
P079ZCZ-3Z2 | Innolux | 7.9" | 768×1024 |
TM050XYSP02 | Tianma | 5.0" | 540×960 |
MV236FHB-N10 | BOE | 24.0" | 1920×1080 |
HR270QH3-100 | BOE | 27.0" | 2560×1440 |
M270DAN01.1 CELL | AUO | 27.0" | 2560×1440 |
M315DJJ-Q01 | Innolux | 31.5" | 3840×2160 |
LK460D3HA10 | SHARP | 46" | 1920×1080 |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
V320BJ6-Q01 | Innolux | 31.5" | 1366×768 |
ST4851B01-1 | CSOT | 49" | 1920×1080 |
ST5461D01-4 | CSOT | 55" | 3840×2160 |
LC490EGY-SHM3 | LG Display | 49" | 3840×2160 |
LH550WF3-SH01 | LG Display | 5.5" | 1080×1920 |
LSC550FN19-W | Samsung | 55" | 3840×2160 |
LSC550FJ13-W | Samsung | 55" | 3840×2160 |
LSC490FJ02-W | Samsung | 49" | 3840×2160 |
LSC490FN04-W | Samsung | 49" | 3840×2160 |
T500QVN03.3 CELL | AUO | 50" | 3840×2160 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
LSM270HP04 | Samsung | 27.0" | 1920×1080 |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
BF045WVQ-401 | BOE | 4.5" | 480×854 |
BV055HDE-N40 | BOE | 5.5" | 720×1280 |
M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.1 CELL | AUO | 27.0" | 1920×1080 |
V650DK2-QS2 | Innolux | 65" | 3840×2160 |
M270DTN01.0 CELL | AUO | 27.0" | 2560×1440 |
LSI320HN01 | Samsung | 31.5" | 1920×1080 |
LC320DXY-SHA3 | LG Display | 31.5" | 1366×768 |
LC490EQL-SHA2 | LG Display | 49" | 3840×2160 |
LC430EQL-SHA2 | LG Display | 43" | 3840×2160 |
HSD043B8W2-C01 | HannStar | 4.3" | 480×800 |
Why buy from us >>> Fast / Safely / Conveniently
- Mega Source is a Stock keeper and trade company of Electronic
components .Our branches office include China, Hong Kong, Sigapore
, Canada . Offer business, service, resourcing and information for
our global member.
- Goods are ensured the highest quality possible and are delivered to
our customers all over the world with speed and precision.
How to buy >>>
- Contact us by email & sent your inquire with your Transport
destination .
- Online chat, the commissioner would be responded ASAP.
Service >>>
- Forwarder Shipment to world-wide, DHL ,TNT ,UPS,FEDEX etc.
buyer don`t need to worry about shipping problem
- We will try to respond as quickly as possible. But due to time zone
difference, please allow up to 24 hours to get your mail replied.
The products were tested by some devices or software, we ensure
that there is no quality problems.
- We are committed to providing fast, convenient and safe
transportation service to global buyer.
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be
applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL
CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus
HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax
Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI
SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA
TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore
products information, pls contact our sales group
sales@megasourceel.com