WiseChip 2.7 inch UG-2864ASWDT03 LCD Panel
Specification for UG-2864ASWDT03:
Panel Model | UG-2864ASWDT03 |
---|
Panel Brand | Univision |
---|
Descrition | PM-OLED ,2.7 inch, 128×64 |
---|
Panel Type | PM-OLED |
---|
Active Area | 61.41×30.69 mm |
---|
Outline | 73×41.86 mm |
---|
Surface | Antiglare |
---|
Contrast Ratio | 30000 : 1 (Min.) |
---|
Display Colors | Grayscale(W) (4-bit) |
---|
Viewing Angle | 80/80/80/80 (Min.) (L/R/U/D) |
---|
Driver IC | COG Built-in SSD1325 |
---|
Signal Interface | 8-bit 6800/8080 parallel, SPI , 30 pins |
---|
Input Voltage | 2.8/15V (Typ.)(VDD/VCC) |
---|
LQ057Q3DC11 | SHARP | 5.7" | 320×240 |
LQ121S1DG31 | SHARP | 12.1" | 800×600 |
LQ121S1DG11 | SHARP | 12.1" | 800×600 |
NL6448BC20-08 | NLT | 6.5" | 640×480 |
NL8060BC26-30D | NLT | 10.4" | 800×600 |
LTA150B851F | TOSHIBA | 15.0" | 1024×768 |
NL6448BC20-14 | NLT | 6.5" | 640×480 |
LQ088H9DR01U | SHARP | 8.8" | 640×240 |
LQ080T5GG01B | SHARP | 8.0" | 480×234 |
PD057VU1 | E Ink | 5.7" | 320×240 |
PD104SL1 | E Ink | 10.4" | 800×600 |
T-51944D104J-FW-A-AA | BOE | 10.4" | 800×600 |
LQ057V3DG02 | SHARP | 5.7" | 640×480 |
AA121XN11 | Mitsubishi | 12.1" | 1024×768 |
LT104AC36000 | TOSHIBA | 10.4" | 1024×768 |
NL6448BC33-64C | NLT | 10.4" | 640×480 |
NL10276BC13-01C | NLT | 6.5" | 1024×768 |
A040CN01 | AUO | 4.0" | 480×234 |
A101VW01 V3 | AUO | 10.1" | 800×480 |
G150X1-L01 | INNOLUX | 15.0" | 1024×768 |
AT102TN03 V.1 | INNOLUX | 10.2" | 800×480 |
LQ070Y3DG05 | SHARP | 7.0" | 800×480 |
UM104XA | | 10.4" | 640×480 |
LQ027A3DA01 | SHARP | 2.7" | 320×240 |
LQ030Q3DG01 | SHARP | 3.0" | 320×240 |
Below is some of our other LCD panel hot offer,pls check if
you need any of them: