Samsung 4 inch AMS397GE10-0 LCD Panel
Specification for AMS397GE10-0 :
Panel Model | AMS397GE10-0 |
---|
Panel Brand | SAMSUNG SMD |
---|
Descrition | AM-OLED ,4.0 inch, 480×800 |
---|
Panel Type | AM-OLED |
---|
Active Area | 51.84×86.4 mm |
---|
Outline | 55.44×94.01 mm |
---|
Surface | Hard coating |
---|
Contrast Ratio | 3000 : 1 (Min.) |
---|
Display Colors | 16.7M (8-bit) , CIE1931 105% |
---|
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) (L/R/U/D) |
---|
Frequency | 60Hz |
---|
Driver IC | Built-in S6E63M0 |
---|
Signal Interface | Parallel RGB (1 ch, 8-bit) + SPI , 47 pins |
---|
Input Voltage | 1.8/3.0V (Typ.)(VDD3/VCI) |
---|
G101ICE-L01 | INNOLUX | 10.1" | 1280×800 |
G104X1-L02 | INNOLUX | 10.4" | 1024×768 |
G121X1-L01 | INNOLUX | 12.1" | 1024×768 |
G121AGE-L03 | INNOLUX | 12.1" | 800×600 |
G170J1-LE1 | INNOLUX | 17.0" | 1920×1200 |
AT080TN03 V.8 | INNOLUX | 8.0" | 800×480 |
LTM240W1-L04 | SAMSUNG | 24.0" | 1920×1200 |
LTM240W1-L01 | SAMSUNG | 24.0" | 1920×1200 |
M201EW01 V2 | AUO | 20.1" | 1680×1050 |
M216H1-L01 | INNOLUX | 21.6" | 1920×1080 |
V216B1-L01 | INNOLUX | 21.6" | 1366×768 |
G070VTN01.0 | AUO | 7.0" | 800×480 |
G150XTN01.1 | AUO | 15.0" | 1024×768 |
M070SWP1 R6 | IVO | 7.0" | 800×480 |
M090SWP1 R0 | IVO | 9.0" | 800×480 |
M101GWN9 R0 | IVO | 10.1" | 1024×600 |
G150XGE-L07 | INNOLUX | 15.0" | 1024×768 |
TCG070WVLQEPNN-AN20 | BOE | 7.0" | 800×480 |
N080JCE-G41 | INNOLUX | 8.0" | 1200×1920 |
HE080NA-04I | INNOLUX | 8.0" | 1024×768 |
L5F30812P00 | Epson | 13.3" | 1024×768 |
A025CTN01.0 | AUO | 2.5" | 480×240 |
A035QN02 V0 | AUO | 3.5" | 320×240 |
G043FTT01.0 | AUO | 4.3" | 480×272 |
A043FW03 V1 | AUO | 4.3" | 480×272 |
G050VAN01 | AUO | 5.0" | 640×480 |
G057VTN01.1 | AUO | 5.7" | 640×480 |
G057QTN01.0 | AUO | 5.7" | 320×240 |
G065VN01 v1 | AUO | 6.5" | 640×480 |
Below is some of our other LCD panel hot offer,pls check if
you need any of them: