Samsung 4.1 inch AMS410GJ02-0 LCD Panel
Specification for AMS410GJ02-0 :
Panel Model | AMS410GJ02-0 |
---|
Panel Brand | SAMSUNG SMD |
---|
Descrition | AM-OLED ,4.1 inch, 480×800 |
---|
Panel Type | AM-OLED |
---|
Active Area | 53.28×88.8 mm |
---|
Outline | 58.44×98.7 mm |
---|
Surface | Hard coating |
---|
Contrast Ratio | 100000 : 1 (Typ.) |
---|
Display Colors | 16.7M (8-bit) , CIE1931 105% |
---|
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) (L/R/U/D) |
---|
Frequency | 60Hz |
---|
Driver IC | Built-in S6E63M0 |
---|
Signal Interface | Parallel RGB (1 ch, 8-bit) + SPI , 51 pins |
---|
Input Voltage | 2.6/2.8V (Typ.)(VDD3/VCI) |
---|
CLAA061LA0BCW | CPT | 6.1" | 800×480 |
CLAA104XA12BCW | CPT | 10.4" | 1024×768 |
G050VTN01.1 | AUO | 5.0" | 800×480 |
G070VVN01.1 | AUO | 7.0" | 800×480 |
G070VW01 V1 | AUO | 7.0" | 800×480 |
G084SN03 V3 | AUO | 8.4" | 800×600 |
G101STN01.0 | AUO | 10.1" | 1024×600 |
G101STN01.2 | AUO | 10.1" | 1024×600 |
G101EVN01.2 | AUO | 10.1" | 1280×800 |
G104STN01.0 | AUO | 10.4" | 800×600 |
G121STN01.0 | AUO | 12.1" | 800×600 |
G121XTN01.0 | AUO | 12.1" | 1024×768 |
G156HTN02.0 | AUO | 15.6" | 1920×1080 |
G170EG01 V0 | AUO | 17.0" | 1280×1024 |
G170ETN02.0 | AUO | 17.0" | 1280×1024 |
G101AGE-L01 | INNOLUX | 10.1" | 800×600 |
G101ICE-L01 | INNOLUX | 10.1" | 1280×800 |
G104X1-L02 | INNOLUX | 10.4" | 1024×768 |
G121X1-L01 | INNOLUX | 12.1" | 1024×768 |
G121AGE-L03 | INNOLUX | 12.1" | 800×600 |
G170J1-LE1 | INNOLUX | 17.0" | 1920×1200 |
AT080TN03 V.8 | INNOLUX | 8.0" | 800×480 |
LTM240W1-L04 | SAMSUNG | 24.0" | 1920×1200 |
LTM240W1-L01 | SAMSUNG | 24.0" | 1920×1200 |
M201EW01 V2 | AUO | 20.1" | 1680×1050 |
M216H1-L01 | INNOLUX | 21.6" | 1920×1080 |
V216B1-L01 | INNOLUX | 21.6" | 1366×768 |
Below is some of our other LCD panel hot offer,pls check if
you need any of them: