SAMSUNG 3.2 inch AMS317PN01 LCD Panel
Specification for AMS317PN01 :
Panel Model | AMS317PN01 |
---|
Panel Brand | SAMSUNG |
---|
Descrition | AM-OLED ,3.2 inch, 360×640 |
---|
Panel Type | AM-OLED |
---|
Active Area | 39.42×70.08 mm |
---|
Outline | 45.99×100 mm |
---|
Surface | |
---|
Contrast Ratio | 1300 : 1 (Typ.) |
---|
Display Colors | 16.7M (8-bit) , CIE1931 105% |
---|
Viewing Angle | |
---|
Frequency | 60Hz |
---|
Signal Interface | MIPI (1 data lane) , 30 pins |
---|
Input Voltage | 1.8/3.7V (Typ.)(VDDI/VPNL) |
---|
TLX-1301V-30 | TOSHIBA | 7.8" | 256×128 |
TM070RBh01 | TIANMA | 7.0" | 800×480 |
TM070RBHG03 | TIANMA | 7.0" | 640×480 |
HE070IA-04E | INNOLUX | 7.0" | 800×1280 |
TM022HDHT2 | TIANMA | 2.2" | 240×320 |
TM022HDHT6 | TIANMA | 2.2" | 240×320 |
TM024HDHG04 | TIANMA | 2.4" | 240×320 |
TM024HDHG07 | TIANMA | 2.4" | 240×320 |
TM024HDHG13 | TIANMA | 2.4" | 240×320 |
TM024HDHG22 | TIANMA | 2.4" | 240×320 |
TM025CBH04 | TIANMA | 2.5" | 240×320 |
TM025ZDZ01 | TIANMA | 2.5" | 240×320 |
TM028HDZ58 | TIANMA | 2.8" | 240×320 |
TM030HDHT1 | TIANMA | 3.0" | 240×320 |
TM030ZDHG01 | TIANMA | 3.0" | 320×320 |
TM035HBHT5 | TIANMA | 3.5" | 240×320 |
TM035HDZP04 | TIANMA | 3.5" | 240×320 |
TM035KBH11 | TIANMA | 3.5" | 320×240 |
TM035KDH16 | TIANMA | 3.5" | 240×64 |
TM035KDH18 | TIANMA | 3.5" | 320×240 |
TM035KDHG06 | TIANMA | 3.5" | 320×240 |
TM035PDHG01 | TIANMA | 3.5" | 320×240 |
TM035PVHG01 | TIANMA | 3.5" | 320×240 |
TM035WBHG04 | TIANMA | 3.5" | 320×240 |
TM035WBZ00 | TIANMA | 3.5" | 320×240 |
TM035WDH01 | TIANMA | 3.5" | 320×240 |
TM035WDHG01 | TIANMA | 3.5" | 320×240 |
TM035WVHG01 | TIANMA | 3.5" | 480×640 |
Below is some of our other LCD panel hot offer,pls check if
you need any of them: