AUO 5 Inch H499TLB01 V0 LCD Panel
Specification for H499TLB01 V0 :
Panel Model | H499TLB01 V0 |
---|
Panel Brand | AUO |
---|
Descrition | AM-OLED ,5.0 inch, 720×1280 |
---|
Panel Type | AM-OLED |
---|
Active Area | 61.92×110.08 mm |
---|
Outline | 65.92×118.64×1.15 mm |
---|
Surface | |
---|
Contrast Ratio | 10000 : 1 (Min.) |
---|
Display Colors | 16.7M (8-bit) , CIE1931 100% |
---|
Viewing Angle | 80/80/80/80 (Typ.)(CR≥1600) (L/R/U/D) |
---|
Frequency | 60Hz |
---|
Driver IC | Built-in RM69052 |
---|
Signal Interface | MIPI (4 data lanes) , 39 pins |
---|
Input Voltage | 1.8/3.1/3.7V (Typ.)(VDDI/VDD/VBAT) |
---|
TM035WVHG02 | TIANMA | 3.5" | 480×640 |
TM035WVHG10 | TIANMA | 3.5" | 480×640 |
TM042NDZG04 | TIANMA | 4.2" | 480×640 |
TM043NBH03 | TIANMA | 4.3" | 480×272 |
TM043NBH05 | TIANMA | 4.3" | 320×240 |
TM043NDHG02 | TIANMA | 4.3" | 480×272 |
TM043NDHG08 | TIANMA | 4.3" | 480×272 |
TM050JDHP36 | TIANMA | 5.0" | 720×1280 |
TM050QDH07 | TIANMA | 5.0" | 640×480 |
TM050QFHR01 | TIANMA | 5.0" | 640×480 |
TM070DDH15 | TIANMA | 7.0" | 1024×600 |
TM070RDH03 | TIANMA | 7.0" | 800×480 |
G043FW01 V0 | AUO | 4.3" | 480×272 |
G050VVN01.0 | AUO | 5.0" | 480×800 |
G070Y1-T01 | INNOLUX | 7.0" | 800×480 |
G080Y1-T01 | INNOLUX | 8.0" | 800×480 |
G084SN03 V0 | AUO | 8.4" | 800×600 |
g084sn05 v3 | AUO | 8.4" | 800×600 |
HJ070IA-02F | INNOLUX | 7.0" | 1280×800 |
HJ070NA-13A | INNOLUX | 7.0" | 1024×600 |
HJ080IA-01F | INNOLUX | 8.0" | 1024×768 |
HSD050I551-A00 | HannStar | 5.0" | 320×234 |
Hsd050idw1-a20-r0 | HannStar | 5.0" | 800×480 |
HSD062IDW1-A01 | HannStar | 6.2" | 800×480 |
HSD070IDW1-A20 | HannStar | 7.0" | 800×480 |
Below is some of our other LCD panel hot offer,pls check if
you need any of them: